Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Elverson, PA | 2023 | PASEpdf | Soybeans | no-till | loam | May 6, 2023 | Nov 10, 2023 | 273.9 | 5 | 14.0 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 31, 2022 | Oct 8, 2022 | 229.5 | 6 | 19.5 |
Ringtown, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2022 | Nov 21, 2022 | 255.0 | 9 | 12.7 |
Middletown, DE | 2023 | DMNOpdf | Soybeans | conventional w/o fall till | silt loam | May 11, 2023 | Oct 19, 2023 | 268.8 | 14 | 4.3 |
Warwick, MD | 2022 | DMNOpdf | Soybeans | no-till | silt loam | May 31, 2022 | Oct 22, 2022 | 170.1 | 15 | 7.2 |
Martinsburg, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 17, 2022 | Nov 3, 2022 | 223.3 | 17 | 1.9 |
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | May 26, 2022 | Nov 19, 2022 | 180.8 | 19 | 1.3 |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | 251.8 | 20 | -0.3 |
Princess Anne, MD | 2022 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 11, 2022 | Sep 26, 2022 | 186.8 | 22 | 1.5 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | 228.5 | 23 | -1.2 |
Princess Anne, MD | 2023 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 12, 2023 | Oct 11, 2023 | 207.7 | 24 | -3.6 |
Chestertown, MD | 2023 | DMNOpdf | corn, 2+ yr | no-till | sandy loam | May 11, 2023 | Nov 1, 2023 | 265.5 | 24 | -1.8 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 184.7 | 26 | -2.0 |
Mechanicsburg, PA | 2023 | PASEpdf | Soybeans | no-till | silt loam | May 5, 2023 | Oct 20, 2023 | 256.5 | 27 | -4.1 |
Chestertown, MD | 2022 | DMNOpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 21, 2022 | Oct 12, 2022 | 220.6 | 28 | -1.6 |
Bridgeville, DE | 2023 | DMNOpdf | Soybeans | conventional w/o fall till | loamy sand | May 8, 2023 | Oct 10, 2023 | 263.7 | 29 | -9.0 |
Northumberland, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2022 | Dec 5, 2022 | -- | >30 | -- |
Spring Grove, PA | 2023 | PASEpdf | Soybeans | minimum w/o fall till | loam | May 10, 2023 | Oct 25, 2023 | -- | >30 | -- |
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | May 14, 2022 | Oct 29, 2022 | -- | >30 | -- |
Danville, PA | 2022 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 30, 2022 | Nov 2, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mid-Atlantic Seeds, Inc.
http://www.midatlanticseeds.com
(800) 854-6251
Company/Brand | Mid-Atlantic |
Product | MA8108VT2PRIB |
Technology | VT Double PRO® |
Maturity | 110 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.