Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Princess Anne, MD | 2023 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 12, 2023 | Oct 11, 2023 | 219.6 | 9 | 8.3 |
Spring Grove, PA | 2023 | PASEpdf | Soybeans | minimum w/o fall till | loam | May 10, 2023 | Oct 25, 2023 | 263.2 | 17 | 6.3 |
Bloomfield, IN | 2023 | INSOpdf | Soybeans | conventional w/o fall till | silt loam | Apr 18, 2023 | Sep 20, 2023 | 237.0 | 21 | 1.0 |
Middletown, DE | 2023 | DMNOpdf | Soybeans | conventional w/o fall till | silt loam | May 11, 2023 | Oct 19, 2023 | 265.4 | 22 | 0.9 |
Warwick, MD | 2023 | DMNOpdf | Soybeans | no-till | silt loam | May 17, 2023 | Nov 9, 2023 | 258.0 | 28 | -11.2 |
Connersville, IN | 2023 | INCEpdf | Soybeans | no-till | silt loam | Apr 20, 2023 | Oct 11, 2023 | 226.1 | 29 | -2.2 |
Brazil, IN | 2023 | INCEpdf | Soybeans | no-till | silt loam | May 22, 2023 | Nov 7, 2023 | 217.0 | 30 | -3.7 |
Chestertown, MD | 2023 | DMNOpdf | corn, 2+ yr | no-till | sandy loam | May 11, 2023 | Nov 1, 2023 | -- | >30 | -- |
Cordova, MD | 2023 | DMNOpdf | Soybeans | strip-till | loam | May 8, 2023 | Oct 2, 2023 | -- | >30 | -- |
Greensburg, IN | 2023 | INCEpdf | Soybeans, cover crop | strip-till | silt loam | Apr 20, 2023 | Oct 10, 2023 | -- | >30 | -- |
Bridgeville, DE | 2023 | DMNOpdf | Soybeans | conventional w/o fall till | loamy sand | May 8, 2023 | Oct 10, 2023 | -- | >30 | -- |
West Point, IN | 2023 | INCEpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 26, 2023 | Oct 17, 2023 | -- | >30 | -- |
Madisonville, KY | 2023 | INSOpdf | Soybeans | conventional w/ fall till | silt loam | Apr 14, 2023 | Sep 18, 2023 | -- | >30 | -- |
Crothersville, IN | 2023 | INSOpdf | Soybeans | no-till | silt loam | Apr 19, 2023 | Sep 19, 2023 | -- | >30 | -- |
Kutztown, PA | 2023 | PASEpdf | pumpkin | no-till | silt loam | May 22, 2023 | Nov 30, 2023 | -- | >30 | -- |
Lebanon, PA | 2023 | PASEpdf | Corn | no-till | silt loam | May 10, 2023 | Oct 17, 2023 | -- | >30 | -- |
Mechanicsburg, PA | 2023 | PASEpdf | Soybeans | no-till | silt loam | May 5, 2023 | Oct 20, 2023 | -- | >30 | -- |
Francisco, IN | 2023 | INSOpdf | Soybeans | conventional w/o fall till | silt loam | Apr 18, 2023 | Sep 18, 2023 | -- | >30 | -- |
Elverson, PA | 2023 | PASEpdf | Soybeans | no-till | loam | May 6, 2023 | Nov 10, 2023 | -- | >30 | -- |
Muncie, IN | 2023 | INCEpdf | Soybeans | no-till | silt loam | Apr 25, 2023 | Oct 26, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Augusta Seed Corporation
http://www.augustaseed.com
(540) 886-6055
Company/Brand | Augusta |
Product | A2164-PWE |
Technology | PowerCore® Enlist® |
Maturity | 114 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.