BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Brushvale Seed

https://www.brushvaleseed.com/

(218) 643-2311

Company/BrandBrushvale
ProductBS1146
TechnologyConventional
Maturity1.2
SCNresistant
% In Top 30: 92%
Trials Count: 14

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Canby, MN2024MNCECVpdfcornconventional w/ fall tillsilty clay loamMay 17, 2024Oct 5, 202448.014-0.6
Austin, MN2022MNSOCVpdfCornconventional w/ fall tillsilt loamMay 24, 2022Oct 7, 202243.015-1.8
Hector, MN2024MNCECVpdfCornconventional w/ fall tillsilty clayMay 17, 2024Oct 4, 202440.517-1.5
Austin, MN2023MNSOCVpdfCorn, Rye Cover Cropno-tillsilt loamMay 22, 2023Oct 8, 202317.617-0.8
Lafayette, MN2023MNCECVpdfCornconventional w/ fall tillclay loamMay 31, 2023Oct 21, 202351.517-2.9
Lamberton, MN2023MNSOCVpdfCornconventional w/ fall tillclay loamJun 2, 2023Oct 10, 202349.717-2.0
Lafayette, MN2022MNSOCVpdfCornconventional w/ fall tillloamMay 21, 2022Oct 13, 202249.317-5.0
Lamberton, MN2022MNSOCVpdfCornconventional w/ fall tillloamJun 9, 2022Oct 14, 202241.017-3.3
Glencoe, MN2023MNCECVpdfCornconventional w/ fall tillloamMay 25, 2023Oct 20, 202351.818-0.9
Nerstrand, MN2022MNSOCVpdfCornconventional w/ fall tillsilt loamMay 28, 2022Oct 17, 202254.618-5.9
Glencoe, MN2024MNCECVpdfcornconventional w/ fall tillloamMay 17, 2024Oct 4, 202452.226-9.5
Madison Lake, MN2023MNSOCVpdfCornconventional w/ fall tillloamMay 31, 2023Oct 22, 202354.927-7.3
Hector, MN2023MNCECVpdfCornconventional w/ fall tillsilty clay loamMay 23, 2023Oct 20, 202334.130-10.8
Nerstrand, MN2023MNSOCVpdfCornconventional w/ fall tillsilt loamMay 22, 2023Oct 23, 2023-->30--