Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
McVeytown, PA | 2023 | PACEpdf | Soybeans | no-till | loam | May 19, 2023 | Dec 8, 2023 | 288.2 | 1 | 33.2 |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | 268.4 | 2 | 16.3 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 206.4 | 2 | 19.7 |
Danville, PA | 2023 | PACEpdf | Corn | no-till | silt loam | May 16, 2023 | Nov 16, 2023 | 294.4 | 3 | 27.7 |
Elverson, PA | 2023 | PASEpdf | Soybeans | no-till | loam | May 6, 2023 | Nov 10, 2023 | 286.7 | 3 | 26.8 |
Spring Grove, PA | 2023 | PASEpdf | Soybeans | minimum w/o fall till | loam | May 10, 2023 | Oct 25, 2023 | 282.2 | 3 | 25.3 |
Kutztown, PA | 2023 | PASEpdf | pumpkin | no-till | silt loam | May 22, 2023 | Nov 30, 2023 | 299.3 | 4 | 18.7 |
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | May 18, 2022 | Oct 15, 2022 | 306.0 | 4 | 17.6 |
Martinsburg, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 15, 2023 | Nov 20, 2023 | 248.7 | 5 | 12.6 |
Ringtown, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2022 | Nov 21, 2022 | 256.8 | 7 | 14.5 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | 242.8 | 8 | 13.0 |
Centre Hall, PA | 2023 | PACEpdf | Corn | no-till | silt loam | May 23, 2023 | Nov 17, 2023 | 226.9 | 9 | 13.1 |
Lebanon, PA | 2023 | PASEpdf | Corn | no-till | silt loam | May 10, 2023 | Oct 17, 2023 | 189.5 | 9 | 10.0 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 31, 2022 | Oct 8, 2022 | 226.2 | 11 | 16.2 |
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | May 14, 2022 | Oct 29, 2022 | 219.2 | 11 | 14.6 |
Martinsburg, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 17, 2022 | Nov 3, 2022 | 228.7 | 14 | 7.3 |
Northumberland, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2023 | Nov 25, 2023 | 285.7 | 15 | 7.0 |
Ringtown, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | Jun 8, 2023 | Dec 1, 2023 | 269.8 | 15 | 7.7 |
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | May 26, 2022 | Nov 19, 2022 | 185.3 | 16 | 5.8 |
Danville, PA | 2022 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 30, 2022 | Nov 2, 2022 | 238.8 | 18 | 3.4 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seedway, LLC
https://www.seedway.com/
(800) 836-3710
Company/Brand | Seedway |
Product | SW 1021VT |
Technology | VT Double PRO® |
Maturity | 110 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.