Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Warwick, MD | 2023 | DMNOpdf | Soybeans | no-till | silt loam | May 17, 2023 | Nov 9, 2023 | 302.2 | 1 | 33.0 |
Middletown, DE | 2023 | DMNOpdf | Soybeans | conventional w/o fall till | silt loam | May 11, 2023 | Oct 19, 2023 | 283.4 | 3 | 18.9 |
Lebanon, PA | 2023 | PASEpdf | Corn | no-till | silt loam | May 10, 2023 | Oct 17, 2023 | 199.0 | 6 | 19.5 |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | 263.7 | 8 | 11.6 |
Kutztown, PA | 2023 | PASEpdf | pumpkin | no-till | silt loam | May 22, 2023 | Nov 30, 2023 | 292.2 | 9 | 11.7 |
Mechanicsburg, PA | 2023 | PASEpdf | Soybeans | no-till | silt loam | May 5, 2023 | Oct 20, 2023 | 269.7 | 12 | 9.1 |
Chestertown, MD | 2023 | DMNOpdf | corn, 2+ yr | no-till | sandy loam | May 11, 2023 | Nov 1, 2023 | 273.2 | 13 | 5.8 |
Cordova, MD | 2023 | DMNOpdf | Soybeans | strip-till | loam | May 8, 2023 | Oct 2, 2023 | 283.9 | 13 | 9.8 |
Princess Anne, MD | 2023 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 12, 2023 | Oct 11, 2023 | 215.7 | 16 | 4.4 |
Spring Grove, PA | 2023 | PASEpdf | Soybeans | minimum w/o fall till | loam | May 10, 2023 | Oct 25, 2023 | 257.1 | 24 | 0.2 |
Bridgeville, DE | 2023 | DMNOpdf | Soybeans | conventional w/o fall till | loamy sand | May 8, 2023 | Oct 10, 2023 | 264.5 | 30 | -8.2 |
Elverson, PA | 2023 | PASEpdf | Soybeans | no-till | loam | May 6, 2023 | Nov 10, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC1134AM |
Technology | Optimum® AcreMax® |
Maturity | 113 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.