Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Tomah, WI | 2023 | WICEpdf | Soybeans | no-till | silt loam | May 12, 2023 | Nov 1, 2023 | 246.1 | 1 | 21.9 |
Oxford, WI | 2022 | WICEpdf | Soybeans | minimum w/o fall till | sand | May 9, 2022 | Oct 29, 2022 | 251.9 | 1 | 34.1 |
Fox Lake, WI | 2023 | WICEpdf | Soybeans | minimum w/o fall till | silt loam | May 12, 2023 | Nov 1, 2023 | 306.2 | 4 | 16.7 |
Augusta, WI | 2022 | WICEpdf | Corn | no-till | silt loam | May 17, 2022 | Oct 29, 2022 | 180.1 | 7 | 31.9 |
Fox Lake, WI | 2022 | WICEpdf | wheat | minimum w/o fall till | silt loam | May 9, 2022 | Nov 8, 2022 | 252.4 | 7 | 9.8 |
Plover, WI | 2023 | WICEpdf | wheat | no-till | sandy loam | May 16, 2023 | Nov 3, 2023 | 144.0 | 8 | 15.9 |
Plover, WI | 2022 | WICEpdf | Corn | no-till | sandy loam | May 9, 2022 | Oct 28, 2022 | 207.8 | 12 | 12.1 |
Ripon, WI | 2023 | WICEpdf | sugarbeet | conventional w/ fall till | silt loam | May 12, 2023 | Nov 2, 2023 | 293.3 | 17 | 2.9 |
Oxford, WI | 2023 | WICEpdf | Soybeans | conventional w/o fall till | sand | May 12, 2023 | Nov 3, 2023 | 202.0 | 21 | 2.4 |
Augusta, WI | 2023 | WICEpdf | Corn | conventional w/o fall till | silt loam | May 12, 2023 | Nov 2, 2023 | 242.4 | 22 | 1.0 |
Tomah, WI | 2022 | WICEpdf | Soybeans | strip-till | silt loam | May 16, 2022 | Oct 30, 2022 | 225.0 | 26 | 0.2 |
Ripon, WI | 2022 | WICEpdf | Sweet Corn | minimum w/ fall till | silt loam | May 13, 2022 | Oct 30, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Jung Seed Genetics (Channel)
http://www.jungseedgenetics.com
(800) 242-1855
Company/Brand | Jung |
Product | 48SS443 |
Technology | SmartStax® |
Maturity | 98 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.