BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hubner Seed

http://www.hubnerseed.com

(800) 328-4428

Company/BrandHubner
ProductH09G056
TechnologyDroughtGard® with VT Double PRO®
Maturity109
% In Top 30: 80%
Trials Count: 30

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Westminster, MD2020DMNOpdfSoybeansno-tillsilty clay loamMay 29, 2020Nov 17, 2020251.7129.1
Mechanicsburg, PA2023PASEpdfSoybeansno-tillsilt loamMay 5, 2023Oct 20, 2023287.7227.1
Bridgeville, DE2020DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 14, 2020Oct 7, 2020271.2223.8
Chestertown, MD2020DMNOpdfSoybeansno-tillsandy loamMay 30, 2020Dec 7, 2020214.1221.1
Middletown, DE2020DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 8, 2020Oct 14, 2020283.7237.1
Warwick, MD2023DMNOpdfSoybeansno-tillsilt loamMay 17, 2023Nov 9, 2023294.9425.7
Westminster, MD2021DMNOpdfSoybeansno-tillclay loamMay 17, 2021Nov 16, 2021258.4517.9
Middletown, DE2023DMNOpdfSoybeansconventional w/o fall tillsilt loamMay 11, 2023Oct 19, 2023275.4610.9
Bridgeville, DE2023DMNOpdfSoybeansconventional w/o fall tillloamy sandMay 8, 2023Oct 10, 2023287.7715.0
Cordova, MD2023DMNOpdfSoybeansstrip-tillloamMay 8, 2023Oct 2, 2023286.0711.9
Spring Grove, PA2023PASEpdfSoybeansminimum w/o fall tillloamMay 10, 2023Oct 25, 2023273.0716.1
Lebanon, PA2023PASEpdfCornno-tillsilt loamMay 10, 2023Oct 17, 2023194.0714.5
Bridgeville, DE2021DMNOpdfSoybeansconventional w/o fall tillloamy sandMay 14, 2021Oct 1, 2021277.6717.9
Bridgeville, DE2022DMNOpdfSoybeansconventional w/o fall tillsandy loamMay 10, 2022Sep 29, 2022271.9815.0
Chestertown, MD2023DMNOpdfcorn, 2+ yrno-tillsandy loamMay 11, 2023Nov 1, 2023275.097.7
Warwick, MD2020DMNOpdfwheat/soybeanno-tillsandy loamMay 25, 2020Dec 4, 2020235.71020.2
Elverson, PA2023PASEpdfSoybeansno-tillloamMay 6, 2023Nov 10, 2023268.5158.5
Mount Joy, PA2023PASEpdfcorn, 2+ yrno-tillsilt loamMay 10, 2023Nov 1, 2023255.9153.9
Princess Anne, MD2022DMNOpdfSoybeansminimum w/o fall tillsandy loamMay 11, 2022Sep 26, 2022191.0155.7
Warwick, MD2022DMNOpdfSoybeansno-tillsilt loamMay 31, 2022Oct 22, 2022169.0166.1