Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | Jun 18, 2022 | Nov 15, 2022 | 308.3 | 1 | 20.0 |
Centre Hall, PA | 2021 | PACEpdf | Corn | minimum w/o fall till | silt loam | Jun 18, 2021 | Dec 8, 2021 | 244.7 | 1 | 24.0 |
Danville, PA | 2022 | PACEpdf | Corn | minimum w/o fall till | silt loam | Jun 30, 2022 | Dec 2, 2022 | 254.2 | 3 | 18.8 |
Ringtown, PA | 2021 | PACEpdf | Soybeans | no-till | clay loam | Jun 21, 2021 | Dec 9, 2021 | 264.0 | 3 | 19.1 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | Jun 20, 2021 | Dec 29, 2021 | 238.6 | 5 | 16.6 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | Jul 1, 2022 | Nov 8, 2022 | 224.4 | 9 | 14.3 |
Martinsburg, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | Jun 17, 2022 | Dec 3, 2022 | 235.4 | 9 | 14.0 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | Jun 23, 2022 | Dec 9, 2022 | 197.1 | 10 | 10.3 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | Jun 25, 2022 | Nov 20, 2022 | 235.2 | 16 | 5.5 |
Martinsburg, PA | 2021 | PACEpdf | Soybeans | conventional w/o fall till | silt loam | Jun 19, 2021 | Dec 15, 2021 | 223.7 | 19 | 4.8 |
Northumberland, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | Jun 30, 2022 | Jan 5, 2023 | 234.1 | 20 | 4.9 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | Jun 13, 2021 | Nov 18, 2021 | 248.0 | 26 | 0.3 |
Kutztown, PA | 2022 | PASEpdf | wheat, cover crop | no-till | silt loam | Jun 24, 2022 | Dec 14, 2022 | -- | >30 | -- |
Northumberland, PA | 2021 | PACEpdf | Soybeans | no-till | silt loam | Jun 20, 2021 | Dec 27, 2021 | -- | >30 | -- |
Mechanicsburg, PA | 2022 | PASEpdf | Soybeans | no-till | silt loam | Jun 14, 2022 | Nov 29, 2022 | -- | >30 | -- |
Ringtown, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | Jun 16, 2022 | Dec 21, 2022 | -- | >30 | -- |
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | Jun 26, 2022 | Dec 19, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Chemgro Seeds, Inc.
http://www.chemgro.com
(800) 346-4769
Company/Brand | Chemgro |
Product | 6725RDP |
Technology | VT Double PRO® |
Maturity | 107 |
Trials Count: 17
% In Top 30: 70%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.