Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | 2020-05-05 | 2020-10-02 | 274.5 | 1 | 14.9 |
Martinsburg, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay loam | 2020-05-12 | 2020-10-06 | 216.7 | 2 | 23.2 |
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | 2022-05-26 | 2022-11-19 | 198.6 | 4 | 19.0 |
Centre Hall, PA | 2020 | PACEpdf | corn, 2+ yr | minimum w/o fall till | silt loam | 2020-05-19 | 2020-11-04 | 172.6 | 5 | 30.3 |
Centre Hall, PA | 2019 | PACEpdf | wheat | minimum w/o fall till | silt loam | 2019-06-02 | 2019-11-13 | 223.1 | 5 | 23.3 |
Ringtown, PA | 2019 | PACEpdf | Corn | no-till | silty clay | 2019-05-11 | 2019-11-09 | 266.5 | 6 | 12.1 |
Ringtown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay loam | 2020-05-13 | 2020-11-14 | 252.7 | 7 | 13.4 |
Danville, PA | 2019 | PACEpdf | Soybeans | no-till | silt loam | 2019-05-30 | 2019-11-16 | 190.8 | 7 | 7.8 |
Kutztown, PA | 2019 | PASEpdf | pumpkin | no-till | silty clay loam | 2019-05-24 | 2019-11-02 | 249.2 | 7 | 9.0 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | 2022-05-23 | 2022-11-09 | 194.7 | 8 | 8.0 |
Danville, PA | 2020 | PACEpdf | Corn | minimum w/o fall till | sandy clay loam | 2020-05-22 | 2020-11-24 | 206.9 | 12 | 2.3 |
McVeytown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay | 2020-06-01 | 2020-11-04 | 146.6 | 16 | 0.9 |
Northumberland, PA | 2019 | PACEpdf | Soybeans | no-till | loamy sand | 2019-05-30 | 2019-11-21 | 247.7 | 16 | 4.2 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | 2022-05-31 | 2022-10-08 | 214.0 | 18 | 3.9 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | 2021-05-04 | 2021-10-15 | 263.7 | 19 | 0.5 |
Northumberland, PA | 2020 | PACEpdf | Soybeans | no-till | silt loam | 2020-05-20 | 2020-12-02 | 227.7 | 19 | 1.0 |
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | 2022-05-18 | 2022-10-15 | 289.2 | 22 | 0.9 |
McVeytown, PA | 2019 | PACEpdf | Soybeans | no-till | clay loam | 2019-06-05 | 2019-12-04 | 191.5 | 22 | 0.2 |
Lebanon, PA | 2019 | PASEpdf | corn, 2+ yr | conventional w/o fall till | silt loam | 2019-05-01 | 2019-09-26 | 207.7 | 23 | -7.1 |
Kutztown, PA | 2020 | PASEpdf | pumpkin | no-till | silty clay loam | 2020-05-26 | 2020-12-10 | 205.9 | 25 | -2.9 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hubner Seed
http://www.hubnerseed.com
(800) 328-4428
Company/Brand | Hubner |
Product | H6287RCSS |
Technology | SmartStax® |
Maturity | 104 |
Trials Count: 39
% In Top 30: 56%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.