Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jun 2, 2021 | Nov 6, 2021 | 85.8 | 2 | 9.2 |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jun 5, 2021 | Nov 24, 2021 | 67.6 | 4 | 7.0 |
Preston, MD | 2020 | DMNOpdf | Corn | no-till | sandy loam | May 25, 2020 | Nov 10, 2020 | 77.9 | 5 | 5.4 |
Upperco, MD | 2022 | DMNOpdf | Corn | no-till | loam | Jun 16, 2022 | Nov 26, 2022 | 49.2 | 9 | 4.5 |
Mount Joy, PA | 2020 | PASEpdf | Corn | no-till | silty clay loam | May 19, 2020 | Oct 9, 2020 | 94.3 | 9 | 5.0 |
Preston, MD | 2022 | DMNOpdf | grain sorghum | no-till | silt loam | Jun 15, 2022 | Nov 5, 2022 | 54.6 | 10 | 3.1 |
Duncannon, PA | 2020 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 27, 2020 | Nov 21, 2020 | 63.5 | 10 | 3.6 |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jun 1, 2021 | Nov 5, 2021 | 89.7 | 11 | 8.7 |
Westminster, MD | 2021 | DMNOpdf | Corn | no-till | silty clay loam | Jun 8, 2021 | Nov 25, 2021 | 73.3 | 13 | 4.0 |
Chestertown, MD | 2022 | DMNOpdf | Corn, Rye Cover Crop | minimum w/o fall till | silt loam | Jun 15, 2022 | Dec 13, 2022 | 77.0 | 17 | 3.3 |
Westminster, MD | 2020 | DMNOpdf | Corn | no-till | silty clay loam | May 29, 2020 | Nov 9, 2020 | 71.8 | 29 | -0.6 |
Princess Anne, MD | 2021 | DMNOpdf | Corn | conventional w/o fall till | sandy loam | Jun 16, 2021 | Nov 18, 2021 | -- | >30 | -- |
Martinsburg, PA | 2020 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 1, 2020 | Nov 20, 2020 | -- | >30 | -- |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jun 7, 2021 | Dec 3, 2021 | -- | >30 | -- |
Milton, PA | 2020 | PASEpdf | Corn | no-till | sandy clay loam | May 20, 2020 | Oct 10, 2020 | -- | >30 | -- |
Preston, MD | 2021 | DMNOpdf | corn/barley | no-till | sandy loam | Jun 19, 2021 | Nov 17, 2021 | -- | >30 | -- |
Chestertown, MD | 2021 | DMNOpdf | oat | no-till | sandy loam | Jun 10, 2021 | Nov 11, 2021 | -- | >30 | -- |
Preston-Double Crop, MD | 2020 | DMNOpdf | Ryegrass | no-till | sandy loam | Jun 29, 2020 | Nov 28, 2020 | -- | >30 | -- |
Princess Anne, MD | 2022 | DMNOpdf | corn/barley | no-till | silt loam | Jun 16, 2022 | Dec 12, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC 7381E |
Technology | Enlist E3® |
Maturity | 3.8 |
SCN | not available |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.