Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | May 18, 2022 | Oct 15, 2022 | 308.3 | 1 | 20.0 |
Centre Hall, PA | 2021 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 18, 2021 | Nov 8, 2021 | 244.7 | 1 | 24.0 |
Ringtown, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | Jun 8, 2023 | Dec 1, 2023 | 291.1 | 2 | 29.1 |
Danville, PA | 2022 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 30, 2022 | Nov 2, 2022 | 254.2 | 3 | 18.8 |
Ringtown, PA | 2021 | PACEpdf | Soybeans | no-till | clay loam | May 21, 2021 | Nov 9, 2021 | 264.0 | 3 | 19.1 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 238.6 | 5 | 16.6 |
Centre Hall, PA | 2023 | PACEpdf | Corn | no-till | silt loam | May 23, 2023 | Nov 17, 2023 | 225.9 | 7 | 12.1 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 31, 2022 | Oct 8, 2022 | 224.4 | 9 | 14.3 |
Martinsburg, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 17, 2022 | Nov 3, 2022 | 235.4 | 9 | 14.0 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 197.1 | 10 | 10.3 |
Martinsburg, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 15, 2023 | Nov 20, 2023 | 245.2 | 12 | 9.2 |
Mount Joy, PA | 2022 | PASEpdf | timothy | no-till | silt loam | May 25, 2022 | Oct 20, 2022 | 235.2 | 16 | 5.5 |
Martinsburg, PA | 2021 | PACEpdf | Soybeans | conventional w/o fall till | silt loam | May 19, 2021 | Nov 15, 2021 | 223.7 | 19 | 4.8 |
Northumberland, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2022 | Dec 5, 2022 | 234.1 | 20 | 4.9 |
Lebanon, PA | 2023 | PASEpdf | Corn | no-till | silt loam | May 10, 2023 | Oct 17, 2023 | 178.4 | 21 | -1.1 |
Kutztown, PA | 2023 | PASEpdf | pumpkin | no-till | silt loam | May 22, 2023 | Nov 30, 2023 | 277.2 | 26 | -3.4 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 248.0 | 26 | 0.3 |
McVeytown, PA | 2023 | PACEpdf | Soybeans | no-till | loam | May 19, 2023 | Dec 8, 2023 | 249.2 | 27 | -5.8 |
Northumberland, PA | 2023 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2023 | Nov 25, 2023 | -- | >30 | -- |
Mount Joy, PA | 2023 | PASEpdf | corn, 2+ yr | no-till | silt loam | May 10, 2023 | Nov 1, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Chemgro Seeds, Inc.
http://www.chemgro.com
(800) 346-4769
Company/Brand | Chemgro |
Product | 6725RDP |
Technology | VT Double PRO® |
Maturity | 107 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.