Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | May 26, 2022 | Nov 19, 2022 | 214.1 | 1 | 34.6 |
Spring Grove, PA | 2021 | PASEpdf | Corn | no-till | silt loam | May 17, 2021 | Nov 19, 2021 | 288.4 | 1 | 28.1 |
Kutztown, PA | 2021 | PASEpdf | pumpkin | no-till | silty clay loam | May 11, 2021 | Nov 22, 2021 | 272.8 | 1 | 22.4 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 281.6 | 4 | 18.4 |
Greensburg, IN | 2021 | INCEpdf | Soybeans | strip-till | silty clay loam | Apr 20, 2021 | Sep 28, 2021 | 277.1 | 5 | 20.0 |
Martinsburg, PA | 2021 | PACEpdf | Soybeans | conventional w/o fall till | silt loam | May 19, 2021 | Nov 15, 2021 | 238.4 | 5 | 19.5 |
Mechanicsburg, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 6, 2021 | Nov 1, 2021 | 292.5 | 5 | 14.8 |
Brazil, IN | 2021 | INCEpdf | Soybeans | no-till | silt loam | Apr 27, 2021 | Nov 15, 2021 | 249.5 | 6 | 13.0 |
Northumberland, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2022 | Dec 5, 2022 | 242.4 | 7 | 13.2 |
Centre Hall, PA | 2021 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 18, 2021 | Nov 8, 2021 | 234.9 | 7 | 14.2 |
Kutztown, PA | 2022 | PASEpdf | wheat, cover crop | no-till | silt loam | May 24, 2022 | Nov 14, 2022 | 252.7 | 8 | 17.2 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 234.9 | 8 | 12.8 |
Mount Joy, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | May 1, 2021 | Oct 13, 2021 | 284.5 | 8 | 17.5 |
Chestertown, MD | 2022 | DMNOpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 21, 2022 | Oct 12, 2022 | 230.8 | 10 | 8.5 |
Muncie, IN | 2021 | INCEpdf | Soybeans | conventional w/o fall till | silt loam | May 21, 2021 | Nov 10, 2021 | 239.1 | 14 | 6.4 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 262.4 | 15 | 14.8 |
Northumberland, PA | 2021 | PACEpdf | Soybeans | no-till | silt loam | May 20, 2021 | Nov 27, 2021 | 249.6 | 15 | 7.8 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 13, 2021 | Oct 25, 2021 | 258.1 | 16 | 7.6 |
Danville, PA | 2022 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 30, 2022 | Nov 2, 2022 | 236.3 | 22 | 0.8 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 184.5 | 27 | -2.2 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Revere Seed
https://revereseed.com/
(570) 753-5503
Company/Brand | Revere |
Product | 0918 SSXRIB |
Technology | SmartStax® |
Maturity | 109 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.