Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Tiffin, OH | 2021 | OHNWpdf | wheat | conventional w/o fall till | sandy clay loam | May 16, 2021 | Oct 14, 2021 | 311.8 | 1 | 29.7 |
Tiffin, OH | 2020 | OHNWpdf | Soybeans | conventional w/ fall till | sandy clay loam | May 13, 2020 | Nov 2, 2020 | 199.2 | 2 | 14.5 |
Archbold, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | sandy loam | May 6, 2021 | Oct 21, 2021 | 272.3 | 3 | 16.6 |
Caledonia, OH | 2021 | OHNWpdf | Soybeans | minimum w/o fall till | silty clay loam | May 17, 2021 | Oct 13, 2021 | 242.3 | 3 | 15.3 |
Northumberland, PA | 2020 | PACEpdf | Soybeans | no-till | silt loam | May 20, 2020 | Dec 2, 2020 | 247.6 | 3 | 20.9 |
Archbold, OH | 2022 | OHNWpdf | Soybeans | conventional w/ fall till | sandy loam | May 13, 2022 | Oct 27, 2022 | 265.1 | 5 | 6.7 |
Tiffin, OH | 2022 | OHNWpdf | wheat | conventional w/o fall till | sandy loam | May 2, 2022 | Nov 1, 2022 | 267.2 | 5 | 12.2 |
Caledonia, OH | 2020 | OHNWpdf | Soybeans | minimum w/ fall till | silt loam | May 13, 2020 | Nov 9, 2020 | 237.6 | 5 | 25.6 |
Northumberland, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2022 | Dec 5, 2022 | 244.3 | 6 | 15.0 |
McVeytown, PA | 2021 | PACEpdf | Corn | conventional w/o fall till | silty clay loam | May 13, 2021 | Oct 18, 2021 | 268.6 | 6 | 20.9 |
Ringtown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay loam | May 13, 2020 | Nov 14, 2020 | 254.8 | 6 | 15.5 |
Danville, PA | 2022 | PACEpdf | Corn | minimum w/o fall till | silt loam | May 30, 2022 | Nov 2, 2022 | 248.7 | 8 | 13.3 |
McVeytown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay | Jun 1, 2020 | Nov 4, 2020 | 152.6 | 8 | 6.9 |
Danville, PA | 2020 | PACEpdf | Corn | minimum w/o fall till | sandy clay loam | May 22, 2020 | Nov 24, 2020 | 209.7 | 11 | 5.2 |
McComb, OH | 2021 | OHNWpdf | wheat | conventional w/ fall till | silty clay loam | May 17, 2021 | Oct 14, 2021 | 246.4 | 12 | 8.2 |
Centre Hall, PA | 2020 | PACEpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 19, 2020 | Nov 4, 2020 | 148.2 | 12 | 6.0 |
Ringtown, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 16, 2022 | Nov 21, 2022 | 251.6 | 14 | 9.2 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 192.4 | 15 | 5.7 |
Archbold, OH | 2020 | OHNWpdf | Soybeans | conventional w/ fall till | sandy loam | May 5, 2020 | Nov 7, 2020 | 249.7 | 16 | 4.9 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 229.3 | 17 | 7.2 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC1071AM |
Technology | Optimum® AcreMax® |
Maturity | 107 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.