Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Easton, MN | 2020 | MNSWpdf | Soybeans | conventional w/ fall till | loam | Apr 27, 2020 | Oct 28, 2020 | 276.0 | 7 | 22.2 |
Mankato, MN | 2020 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 25, 2020 | Nov 3, 2020 | 244.2 | 7 | 19.0 |
Jeffers, MN | 2021 | MNSWpdf | Soybeans | strip-till | clay loam | Apr 30, 2021 | Oct 17, 2021 | 214.8 | 16 | 14.8 |
Jeffers, MN | 2020 | MNSWpdf | Soybeans | conventional w/o fall till | loam | May 1, 2020 | Nov 1, 2020 | 225.6 | 18 | 8.4 |
Mankato, MN | 2021 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 29, 2021 | Oct 27, 2021 | 211.1 | 19 | 6.8 |
Eyota, MN | 2022 | MNSEpdf | Soybeans | conventional w/o fall till | silt loam | May 17, 2022 | Oct 30, 2022 | 233.5 | 20 | 5.0 |
Lamberton, MN | 2020 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | May 3, 2020 | Nov 4, 2020 | 230.6 | 20 | 10.0 |
Truman, MN | 2020 | MNSWpdf | Corn | conventional w/ fall till | loam | Apr 26, 2020 | Oct 31, 2020 | 191.9 | 26 | 11.1 |
Truman, MN | 2021 | MNSWpdf | corn, 2+ yr | conventional w/ fall till | loam | Apr 30, 2021 | Oct 16, 2021 | -- | >30 | -- |
Jackson, MN | 2020 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 24, 2020 | Sep 30, 2020 | -- | >30 | -- |
New Richland, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | clay loam | May 10, 2022 | Oct 21, 2022 | -- | >30 | -- |
Cannon Falls, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 19, 2022 | Nov 1, 2022 | -- | >30 | -- |
Dexter, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 12, 2022 | Oct 25, 2022 | -- | >30 | -- |
Easton, MN | 2021 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 29, 2021 | Oct 23, 2021 | -- | >30 | -- |
Jackson, MN | 2021 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 1, 2021 | Oct 14, 2021 | -- | >30 | -- |
Kasson, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 11, 2022 | Oct 26, 2022 | -- | >30 | -- |
Lamberton, MN | 2021 | MNSWpdf | Soybeans | conventional w/ fall till | loam | May 4, 2021 | Oct 26, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Anderson Seeds
http://www.andersonseedsmn.com
(507) 246-5032
Company/Brand | Anderson |
Product | 6909 |
Technology | Conventional |
Maturity | 98 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.