Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 5, 2020 | Oct 2, 2020 | 274.5 | 1 | 14.9 |
Martinsburg, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay loam | May 12, 2020 | Oct 6, 2020 | 216.7 | 2 | 23.2 |
McVeytown, PA | 2022 | PACEpdf | Corn | conventional w/o fall till | sandy loam | May 26, 2022 | Nov 19, 2022 | 198.6 | 4 | 19.0 |
Centre Hall, PA | 2020 | PACEpdf | corn, 2+ yr | minimum w/o fall till | silt loam | May 19, 2020 | Nov 4, 2020 | 172.6 | 5 | 30.3 |
Centre Hall, PA | 2019 | PACEpdf | wheat | minimum w/o fall till | silt loam | Jun 2, 2019 | Nov 13, 2019 | 223.1 | 5 | 23.3 |
Ringtown, PA | 2019 | PACEpdf | Corn | no-till | silty clay | May 11, 2019 | Nov 9, 2019 | 266.5 | 6 | 12.1 |
Ringtown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay loam | May 13, 2020 | Nov 14, 2020 | 252.7 | 7 | 13.4 |
Danville, PA | 2019 | PACEpdf | Soybeans | no-till | silt loam | May 30, 2019 | Nov 16, 2019 | 190.8 | 7 | 7.8 |
Kutztown, PA | 2019 | PASEpdf | pumpkin | no-till | silty clay loam | May 24, 2019 | Nov 2, 2019 | 249.2 | 7 | 9.0 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 194.7 | 8 | 8.0 |
Danville, PA | 2020 | PACEpdf | Corn | minimum w/o fall till | sandy clay loam | May 22, 2020 | Nov 24, 2020 | 206.9 | 12 | 2.3 |
McVeytown, PA | 2020 | PACEpdf | Soybeans | no-till | silty clay | Jun 1, 2020 | Nov 4, 2020 | 146.6 | 16 | 0.9 |
Northumberland, PA | 2019 | PACEpdf | Soybeans | no-till | loamy sand | May 30, 2019 | Nov 21, 2019 | 247.7 | 16 | 4.2 |
Spring Grove, PA | 2022 | PASEpdf | Corn | minimum w/o fall till | silt loam | May 31, 2022 | Oct 8, 2022 | 214.0 | 18 | 3.9 |
Lebanon, PA | 2021 | PASEpdf | Corn | minimum w/o fall till | sandy clay loam | May 4, 2021 | Oct 15, 2021 | 263.7 | 19 | 0.5 |
Northumberland, PA | 2020 | PACEpdf | Soybeans | no-till | silt loam | May 20, 2020 | Dec 2, 2020 | 227.7 | 19 | 1.0 |
Elverson, PA | 2022 | PASEpdf | Soybeans, Rye Cover Crop | no-till | loam | May 18, 2022 | Oct 15, 2022 | 289.2 | 22 | 0.9 |
McVeytown, PA | 2019 | PACEpdf | Soybeans | no-till | clay loam | Jun 5, 2019 | Dec 4, 2019 | 191.5 | 22 | 0.2 |
Lebanon, PA | 2019 | PASEpdf | corn, 2+ yr | conventional w/o fall till | silt loam | May 1, 2019 | Sep 26, 2019 | 207.7 | 23 | -7.1 |
Kutztown, PA | 2020 | PASEpdf | pumpkin | no-till | silty clay loam | May 26, 2020 | Dec 10, 2020 | 205.9 | 25 | -2.9 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hubner Seed
http://www.hubnerseed.com
(800) 328-4428
Company/Brand | Hubner |
Product | H6287RCSS |
Technology | SmartStax® |
Maturity | 104 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.