Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Dexter, MN | 2021 | MNSEpdf | Soybeans | strip-till | silt loam | Apr 26, 2021 | Oct 20, 2021 | 263.5 | 1 | 32.6 |
Kasson, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 2, 2021 | Oct 19, 2021 | 299.6 | 1 | 40.4 |
Mankato, MN | 2019 | MNSWpdf | Soybeans | conventional w/o fall till | loam | May 15, 2019 | Oct 25, 2019 | 263.5 | 1 | 36.3 |
New Richland, MN | 2019 | MNSEpdf | Soybeans | conventional w/ fall till | clay loam | May 7, 2019 | Oct 24, 2019 | 253.0 | 1 | 40.4 |
Truman, MN | 2019 | MNSWpdf | Soybeans | conventional w/ fall till | loam | May 7, 2019 | Nov 9, 2019 | 238.7 | 2 | 34.6 |
Eyota, MN | 2021 | MNSEpdf | corn, 2+ yr | conventional w/ fall till | silt loam | Apr 26, 2021 | Oct 19, 2021 | 264.4 | 3 | 24.0 |
Jackson, MN | 2020 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Apr 24, 2020 | Sep 30, 2020 | 271.8 | 3 | 30.4 |
Lamberton, MN | 2019 | MNSWpdf | Soybeans | conventional w/o fall till | clay loam | Jun 4, 2019 | Nov 15, 2019 | 216.0 | 3 | 20.0 |
Kasson, MN | 2020 | MNSEpdf | Soybeans | conventional w/o fall till | silt loam | Apr 27, 2020 | Nov 2, 2020 | 286.6 | 4 | 22.2 |
Dexter, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 12, 2022 | Oct 25, 2022 | 231.5 | 5 | 18.0 |
Eyota, MN | 2022 | MNSEpdf | Soybeans | conventional w/o fall till | silt loam | May 17, 2022 | Oct 30, 2022 | 236.7 | 6 | 12.8 |
Eyota, MN | 2020 | MNSEpdf | Corn | conventional w/ fall till | silt loam | May 2, 2020 | Nov 6, 2020 | 255.2 | 6 | 23.7 |
New Richland, MN | 2020 | MNSEpdf | Soybeans | conventional w/o fall till | clay loam | Apr 23, 2020 | Oct 19, 2020 | 278.3 | 6 | 23.4 |
Cannon Falls, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 19, 2022 | Nov 1, 2022 | 269.7 | 7 | 10.9 |
New Richland, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silty clay loam | Apr 24, 2021 | Sep 29, 2021 | 258.2 | 7 | 16.5 |
Cannon Falls, MN | 2019 | MNSEpdf | Soybeans | conventional w/o fall till | silt loam | May 14, 2019 | Nov 14, 2019 | 276.4 | 7 | 21.2 |
Dexter, MN | 2019 | MNSEpdf | Soybeans | conventional w/o fall till | silt loam | May 5, 2019 | Nov 3, 2019 | 238.1 | 7 | 19.0 |
Kasson, MN | 2022 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 11, 2022 | Oct 26, 2022 | 253.4 | 9 | 10.3 |
Cannon Falls, MN | 2021 | MNSEpdf | Soybeans | conventional w/ fall till | silt loam | May 3, 2021 | Oct 22, 2021 | 271.8 | 9 | 29.7 |
Eyota, MN | 2019 | MNSEpdf | Soybeans | conventional w/o fall till | silt loam | May 15, 2019 | Nov 1, 2019 | 243.2 | 10 | 24.5 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Gold Country Seed
http://www.goldcountryseed.com
(320) 587-1050
Company/Brand | Gold Country |
Product | 106-96RSS |
Technology | SmartStax® |
Maturity | 106 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.