Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Spring Grove, PA | 2020 | PASEpdf | Soybeans | no-till | silty clay loam | May 15, 2020 | Nov 5, 2020 | 250.8 | 3 | 30.3 |
Warwick, MD | 2020 | DMNOpdf | wheat/soybean | no-till | sandy loam | May 25, 2020 | Dec 4, 2020 | 245.9 | 3 | 30.5 |
Spring Grove, PA | 2019 | PASEpdf | Corn | no-till | silt loam | May 8, 2019 | Oct 15, 2019 | 276.2 | 6 | 14.7 |
Mount Joy, PA | 2020 | PASEpdf | Soybeans | no-till | clay loam | May 13, 2020 | Oct 28, 2020 | 280.8 | 7 | 13.0 |
Elverson, PA | 2021 | PASEpdf | Soybeans | no-till | silty clay loam | May 13, 2021 | Oct 25, 2021 | 264.6 | 8 | 14.1 |
Bridgeville, DE | 2020 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 14, 2020 | Oct 7, 2020 | 263.7 | 9 | 16.3 |
Middletown, DE | 2020 | DMNOpdf | Soybeans | minimum w/o fall till | sandy loam | May 8, 2020 | Oct 14, 2020 | 271.8 | 10 | 25.3 |
Westminster, MD | 2019 | DMNOpdf | Soybeans | no-till | sandy clay loam | May 26, 2019 | Oct 26, 2019 | 250.3 | 10 | 9.3 |
Lebanon, PA | 2020 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 5, 2020 | Oct 2, 2020 | 268.1 | 11 | 8.5 |
Elverson, PA | 2019 | PASEpdf | Soybeans | no-till | silt loam | May 3, 2019 | Oct 29, 2019 | 229.9 | 11 | 12.5 |
Lancaster, PA | 2019 | PASEpdf | corn, 2+ yr | minimum w/o fall till | silty clay loam | May 12, 2019 | Oct 10, 2019 | 271.4 | 13 | 5.4 |
Bridgeville, DE | 2021 | DMNOpdf | Soybeans | conventional w/o fall till | loamy sand | May 14, 2021 | Oct 1, 2021 | 269.5 | 14 | 9.9 |
Danville, PA | 2021 | PACEpdf | wheat/soybean | no-till | clay loam | May 20, 2021 | Nov 29, 2021 | 231.8 | 14 | 9.7 |
Bridgeville, DE | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 7, 2019 | Sep 30, 2019 | 288.7 | 14 | 12.7 |
Pungoteague, VA | 2019 | DMNOpdf | Soybeans | minimum w/o fall till | loamy sand | May 1, 2019 | Sep 28, 2019 | 134.8 | 15 | 10.1 |
Martinsburg, PA | 2021 | PACEpdf | Soybeans | conventional w/o fall till | silt loam | May 19, 2021 | Nov 15, 2021 | 228.3 | 16 | 9.3 |
Centre Hall, PA | 2022 | PACEpdf | Soybeans | no-till | silt loam | May 23, 2022 | Nov 9, 2022 | 192.3 | 17 | 5.6 |
Spring Grove, PA | 2021 | PASEpdf | Corn | no-till | silt loam | May 17, 2021 | Nov 19, 2021 | 267.3 | 17 | 6.9 |
Mechanicsburg, PA | 2019 | PASEpdf | Soybeans | no-till | silt loam | May 9, 2019 | Oct 21, 2019 | 285.2 | 17 | 3.7 |
Warwick, MD | 2021 | DMNOpdf | Soybeans | no-till | loamy sand | May 25, 2021 | Nov 3, 2021 | 245.5 | 18 | 6.8 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mid-Atlantic Seeds, Inc.
http://www.midatlanticseeds.com
(800) 854-6251
Company/Brand | Mid-Atlantic |
Product | MA8128 |
Technology | VT Double PRO® |
Maturity | 112 |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.