Corn Grain 2022 PENNSYLVANIA Trials
PENNSYLVANIA REGIONS

2022 Pennsylvania Central [PACE] Corn Grain Results

Locations
Member Rich & Stan Crone | Plant date 2022-05-30 | Harvest date 2022-11-02 | |||
Member Scott Careyva | Plant date 2022-05-16 | Harvest date 2022-11-21 | |||
Member Marcus Martin | Plant date 2022-05-17 | Harvest date 2022-11-03 | |||
Member Wade Wolfe | Plant date 2022-05-23 | Harvest date 2022-11-09 | |||
Member Charles Groff | Plant date 2022-05-26 | Harvest date 2022-11-19 | |||
Member Scott Shoop | Plant date 2022-05-30 | Harvest date 2022-12-05 |
2022 Pennsylvania Southeast [PASE] Corn Grain Results

Locations
Member John Conley | Plant date 2022-05-25 | Harvest date 2022-10-20 | |||
Member Daryl Alger | Plant date 2022-05-14 | Harvest date 2022-10-29 | |||
Member Jim Bange | Plant date 2022-05-31 | Harvest date 2022-10-08 | |||
Member Jon Stutzman | Plant date 2022-05-24 | Harvest date 2022-11-14 | |||
Member Steve Wenger | Plant date 2022-05-02 | Harvest date 2022-09-23 | |||
Member Dave Mast | Plant date 2022-05-18 | Harvest date 2022-10-15 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.