Corn Grain 2022 MINNESOTA Trials
MINNESOTA REGIONS

2022 Minnesota Southeast [MNSE] Corn Grain Results

Locations
Member Marc Hernke | Plant date 2022-05-19 | Harvest date 2022-11-01 | |||
Member Arthur & Paul Wendt | Plant date 2022-05-17 | Harvest date 2022-10-30 | |||
Member Keith, Kurt and Brian Schrader | Plant date 2022-05-15 | Harvest date 2022-10-31 | |||
Member Leon Schoenrock | Plant date 2022-05-10 | Harvest date 2022-10-21 | |||
Member Eric Lee | Plant date 2022-05-12 | Harvest date 2022-10-25 | |||
Member Brian Herbst | Plant date 2022-05-11 | Harvest date 2022-10-26 |
2022 Minnesota Southwest [MNSW] Corn Grain Results

Locations
Member Dan Helvig | Plant date 2022-05-16 | Harvest date 2022-10-27 | |||
Member Rick Quade | Plant date 2022-05-22 | Harvest date 2022-10-28 | |||
Member Ed Iverson | Plant date 2022-05-23 | Harvest date 2022-10-29 | |||
Member Steve Ryberg | Plant date 2022-05-16 | Harvest date 2022-10-22 | |||
Member Dru Martin | Plant date 2022-05-16 | Harvest date 2022-10-23 | |||
Member Greg Scheurer | Plant date 2022-05-11 | Harvest date 2022-10-24 |
2022 Minnesota West Central [MNWC] Corn Grain Results

Locations
Member Dusten Williamson | Plant date 2022-05-24 | Harvest date 2022-10-19 | |||
Member Nathan Ide | Plant date 2022-05-17 | Harvest date 2022-10-25 | |||
Member Michael Stamer | Plant date 2022-05-17 | Harvest date 2022-10-26 | |||
Member Doug Nelson | Plant date 2022-05-28 | Harvest date 2022-10-20 | |||
Member Matt Moe | Plant date 2022-05-24 | Harvest date 2022-10-21 | |||
Member Rod and Brody Lindquist | Plant date 2022-05-28 | Harvest date 2022-10-22 |
2022 Red River Central North Dakota & Minnesota [RRCE] Corn Grain Results

Locations
Member Matthew Krueger | Plant date 2022-05-25 | Harvest date 2022-10-31 | |||
Member Thomas Hiam | Plant date null | Harvest date -- | |||
Member Curtis Brendemuhl | Plant date 2022-05-18 | Harvest date 2022-10-13 | |||
Member Curtis Brendemuhl | Plant date 2022-05-24 | Harvest date 2022-10-12 | |||
Member Tim Berntson | Plant date 2022-05-25 | Harvest date 2022-10-25 |
2022 Red River South North Dakota & Minnesota [RRSO] Corn Grain Results

Locations
Member Mark Formo | Plant date 2022-05-28 | Harvest date 2022-10-26 | |||
Member Rydell Farms | Plant date null | Harvest date -- | |||
Member Steve Hogness | Plant date 2022-05-23 | Harvest date 2022-10-20 | |||
Member Todd Toppen | Plant date 2022-05-26 | Harvest date 2022-10-20 | |||
Member Chad Biss | Plant date 2022-05-24 | Harvest date 2022-10-21 |
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.

Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.

Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.