| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hazel, SD | 2025 | SDNEpdf | Corn | conventional w/ fall till | silty clay loam | May 12, 2025 | Oct 13, 2025 | 62.0 | 1 | 8.9 | 
| Clinton, MN | 2024 | MNNCpdf | corn | conventional w/ fall till | loam | May 13, 2024 | Oct 7, 2024 | 60.5 | 3 | 11.5 | 
| Webster, SD | 2024 | SDNEpdf | Corn | no-till | silty clay | Jun 16, 2024 | Oct 14, 2024 | 39.1 | 6 | 3.9 | 
| Wendell, MN | 2024 | RRSOpdf | Corn | conventional w/ fall till | clay loam | Jun 11, 2024 | Oct 25, 2024 | 40.9 | 9 | 4.3 | 
| Wendell, MN | 2025 | RRSOpdf | Corn | minimum w/ fall till | silty clay loam | May 29, 2025 | Oct 8, 2025 | 49.2 | 13 | 1.7 | 
| Wendell, MN | 2024 | MNNCpdf | corn | conventional w/ fall till | clay loam | Jun 11, 2024 | Oct 25, 2024 | 38.7 | 15 | 1.6 | 
| Albany, MN | 2025 | MNNCpdf | corn | conventional w/ fall till | loam | May 19, 2025 | Oct 11, 2025 | 48.4 | 16 | 0.1 | 
| Breckenridge, MN | 2025 | RRSOpdf | Corn, Rye Cover Crop | conventional w/o fall till | silty clay loam | May 29, 2025 | Oct 7, 2025 | 49.6 | 19 | -1.8 | 
| Mooreton, ND | 2024 | RRSOpdf | Corn | minimum w/ fall till | silt loam | May 29, 2024 | Oct 9, 2024 | 57.6 | 26 | 0.7 | 
| Wendell, MN | 2025 | MNNCpdf | corn | conventional w/ fall till | silty clay loam | May 28, 2025 | Oct 8, 2025 | 36.5 | 27 | -6.8 | 
| Bath, SD | 2025 | SDNEpdf | Corn | no-till | silt loam | May 7, 2025 | Oct 13, 2025 | 53.8 | 28 | -2.8 | 
| Royalton, MN | 2025 | MNNCpdf | corn | no-till | loamy sand | May 13, 2025 | Oct 19, 2025 | 36.7 | 28 | -14.3 | 
| Bruce, SD | 2024 | SDNEpdf | Corn | conventional w/ fall till | silty clay loam | May 20, 2024 | Oct 7, 2024 | 44.0 | 28 | -0.5 | 
| Albany, MN | 2024 | MNNCpdf | corn | conventional w/ fall till | loam | Jun 10, 2024 | Oct 13, 2024 | 48.8 | 29 | -1.6 | 
| Buffalo, ND | 2024 | RRSOpdf | corn | conventional w/ fall till | loam | May 29, 2024 | Oct 10, 2024 | -- | >30 | -- | 
| Iroquois, SD | 2025 | SDNEpdf | Soybeans | no-till | loam | May 13, 2025 | Oct 7, 2025 | -- | >30 | -- | 
| Bruce, SD | 2025 | SDNEpdf | Corn | conventional w/ fall till | silty clay loam | May 10, 2025 | Oct 7, 2025 | -- | >30 | -- | 
| Royalton, MN | 2024 | MNNCpdf | corn | conventional w/o fall till | loamy sand | May 18, 2024 | Oct 11, 2024 | -- | >30 | -- | 
| Litchville, ND | 2024 | RRSOpdf | barley | conventional w/ fall till | loam | May 29, 2024 | Oct 9, 2024 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 Xitavo
https://www.xitavosoybeanseed.com/
(855) 946-3033
| Company/Brand | Xitavo | 
| Product | XO 1095E View TechSheet | 
| Technology | Enlist E3® | 
| Maturity | 1.0 | 
| SCN | PI 88788 (MR) | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania