Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
St. Joseph, MO | 2023 | MONOpdf | Corn | conventional w/o fall till | silt loam | Apr 27, 2023 | Oct 17, 2023 | 67.5 | 6 | 6.4 |
Beatrice, NE | 2023 | NESEpdf | Corn | no-till | silty clay loam | May 16, 2023 | Oct 21, 2023 | 37.4 | 7 | 3.1 |
Onaga, KS | 2023 | KSNEpdf | Soybeans | no-till | silty clay loam | May 24, 2023 | Oct 19, 2023 | 47.9 | 10 | 1.6 |
Tecumseh, NE | 2023 | NESEpdf | Corn | no-till | silty clay loam | May 15, 2023 | Oct 17, 2023 | 45.1 | 10 | 2.2 |
Holton, KS | 2023 | KSNEpdf | Corn | conventional w/o fall till | silty clay | May 23, 2023 | Oct 21, 2023 | 45.9 | 13 | 0.2 |
Vermillion, KS | 2023 | KSNEpdf | Soybeans | no-till | silt loam | May 24, 2023 | Oct 19, 2023 | 47.6 | 13 | 0.7 |
Maryville, MO | 2023 | MONOpdf | Corn | no-till | silty clay loam | Apr 27, 2023 | Oct 19, 2023 | 73.4 | 16 | 3.9 |
Baldwin City, KS | 2023 | KSECpdf | Corn | no-till | silty clay loam | May 29, 2023 | Oct 21, 2023 | 35.3 | 21 | -0.2 |
Cairo, MO | 2023 | MONOpdf | Corn | no-till | silt loam | Apr 25, 2023 | Oct 5, 2023 | 70.7 | 21 | 2.3 |
Louisburg, KS | 2023 | KSECpdf | Corn | minimum w/o fall till | silty clay loam | May 4, 2023 | Oct 23, 2023 | 32.9 | 27 | -1.8 |
Bucyrus, KS | 2023 | KSECpdf | Corn | no-till | silty clay loam | Jun 3, 2023 | Oct 23, 2023 | 38.6 | 28 | -3.4 |
La Cygne, KS | 2023 | KSECpdf | Corn | minimum w/o fall till | silt loam | Jun 2, 2023 | Oct 22, 2023 | -- | >30 | -- |
Union, NE | 2023 | NESEpdf | corn | minimum w/o fall till | silty clay loam | May 15, 2023 | Oct 20, 2023 | -- | >30 | -- |
Douglas, NE | 2023 | NESEpdf | Corn | conventional w/ fall till | silty clay loam | May 9, 2023 | Oct 1, 2023 | -- | >30 | -- |
Greentop, MO | 2023 | MONOpdf | Corn, Rye Cover Crop | no-till | silty clay loam | Apr 28, 2023 | Oct 3, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hoegemeyer Hybrids
http://www.therightseed.com
(800) 245-4631
Company/Brand | Hoegemeyer |
Product | 3894 E View TechSheet |
Technology | Enlist E3® |
Maturity | 3.8 |
SCN | resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.