Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Madison, NE | 2023 | NENEpdf | Corn | strip-till | silty clay loam | May 16, 2023 | Oct 9, 2023 | 69.9 | 4 | 5.1 |
Union, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | 57.0 | 4 | 4.3 |
Thomasboro, IL | 2021 | ILNCpdf | Corn | conventional w/ fall till | silty clay loam | May 13, 2021 | Nov 6, 2021 | 66.1 | 11 | 5.9 |
McLean, NE | 2021 | NENEpdf | Corn | no-till | silt loam | May 7, 2021 | Oct 12, 2021 | 70.5 | 11 | 6.0 |
Wayne, NE | 2021 | NENEpdf | Corn | no-till | silty clay loam | May 7, 2021 | Oct 9, 2021 | 68.1 | 20 | 1.1 |
Beatrice, NE | 2021 | NESEpdf | Corn | no-till | silty clay loam | Jun 2, 2021 | Oct 15, 2021 | 45.2 | 21 | 0.8 |
Norfolk, NE | 2021 | NENEpdf | Corn | conventional w/o fall till | silt loam | May 7, 2021 | Oct 11, 2021 | 74.2 | 21 | 1.7 |
Dwight, IL | 2021 | ILNCpdf | Corn | no-till | silty clay loam | May 14, 2021 | Nov 4, 2021 | 69.4 | 24 | 3.0 |
Douglas, NE | 2021 | NESEpdf | Corn | conventional w/ fall till | silt loam | Jun 2, 2021 | Oct 15, 2021 | 54.3 | 26 | -0.3 |
Clearwater, NE | 2023 | NENEpdf | Corn | conventional w/o fall till | sand | May 9, 2023 | Oct 21, 2023 | 60.0 | 27 | -3.1 |
Tecumseh, NE | 2021 | NESEpdf | Corn | no-till | silt loam | Jun 3, 2021 | Oct 17, 2021 | -- | >30 | -- |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jun 1, 2021 | Nov 5, 2021 | -- | >30 | -- |
Scribner, NE | 2021 | NENEpdf | Corn | no-till | silty clay loam | May 7, 2021 | Oct 11, 2021 | -- | >30 | -- |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jun 2, 2021 | Nov 6, 2021 | -- | >30 | -- |
Henry, IL | 2021 | ILNCpdf | Corn | minimum w/ fall till | silty clay loam | May 13, 2021 | Nov 3, 2021 | -- | >30 | -- |
Scribner, NE | 2023 | NENEpdf | Corn | no-till | silty clay loam | May 19, 2023 | Oct 10, 2023 | -- | >30 | -- |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jun 5, 2021 | Nov 24, 2021 | -- | >30 | -- |
Macomb, IL | 2021 | ILNCpdf | Corn | conventional w/ fall till | silt loam | May 14, 2021 | Nov 4, 2021 | -- | >30 | -- |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jun 7, 2021 | Dec 3, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hefty Seed Company
http://www.heftyseed.com
(866) 769-7200
Company/Brand | Hefty |
Product | H33XF2 |
Technology | XtendFlex® |
Maturity | 3.3 |
SCN | not available |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.