BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Golden Harvest Brand

http://www.goldenharvestseeds.com

(800) 944-7333

Company/Brand Golden Harvest
Product GH2922E3
Technology Enlist E3®
Maturity 2.9
SCN resistant
56
% In Top 30: 56%
57
Trials Count: 57

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Waterloo, IA2021IANCpdfCorn, Rye Cover Cropno-tillloamMay 12, 2021Oct 16, 202169.219.2
Dixon, IL2021ILNOpdfCornconventional w/ fall tillsilt loamMay 10, 2021Oct 18, 202171.427.3
Victor, IA2022IASCpdfCornno-tillsandy clay loamMay 15, 2022Oct 9, 202290.055.3
Malta, IL2022ILNOpdfCornminimum w/o fall tillsilt loamMay 23, 2022Oct 13, 202279.965.8
Winterset, IA2021IASOpdfCornno-tillsandy clay loamMay 15, 2021Oct 22, 202176.065.3
Washington, IA2021IASOpdfCornno-tillsandy clay loamJun 2, 2021Oct 20, 202178.574.8
Winnebago, IL2021NCSLpdfCornconventional w/ fall tillsilt loamMay 7, 2021Oct 19, 202184.6115.6
McComb, OH2021OHNWpdfSoybeansconventional w/ fall tillloamMay 17, 2021Nov 9, 202170.8113.6
Monroe, WI2021NCSLpdfCornconventional w/ fall tillloamMay 11, 2021Oct 19, 202165.9134.0
Archbold, OH2022OHNWpdfCornconventional w/o fall tillloamJun 4, 2022Oct 29, 202267.0141.5
Dixon, IL2022ILNOpdfCornno-tillsilt loamMay 23, 2022Oct 22, 202278.5143.3
Central City, IA2022IASCpdfCornminimum w/o fall tillsilty clay loamMay 14, 2022Oct 9, 202269.317-0.6
Hamlin, IA2021IASCpdfCornno-tillsilty clay loamMay 6, 2021Nov 6, 202186.5182.4
Archbold, OH2021OHNWpdfCornconventional w/ fall tillsandy loamMay 22, 2021Nov 9, 202173.5193.4
Cambria, IA2021IASOpdfCornconventional w/ fall tillsilt loamMay 15, 2021Oct 23, 202173.820-1.1
Scribner, NE2021NENEpdfCornno-tillsilty clay loamMay 7, 2021Oct 11, 202165.2201.6
LaFontaine, IN2022INNOpdfCornconventional w/o fall tillsilt loamMay 23, 2022Oct 19, 202253.8211.5
Victor, IA2021IASCpdfCornno-tillsilt loamMay 12, 2021Oct 19, 202187.0210.6
Pearl City, IL2022NCSLpdfCornminimum w/ fall tillsilt loamMay 21, 2022Oct 18, 202275.0221.8
Norfolk, NE2021NENEpdfCornconventional w/o fall tillsilt loamMay 7, 2021Oct 11, 202174.1221.6