Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Mooreton, ND | 2024 | RRSOpdf | Corn | minimum w/ fall till | silt loam | May 29, 2024 | Oct 9, 2024 | 64.9 | 1 | 8.0 |
East Grand Forks, MN | 2021 | RRCEpdf | wheat | conventional w/ fall till | silt loam | May 18, 2021 | Oct 7, 2021 | 72.6 | 6 | 7.1 |
Buffalo, ND | 2021 | RRCEpdf | Prevent Plant/Rye Cover | minimum w/ fall till | loam | May 17, 2021 | Oct 5, 2021 | 48.5 | 8 | 6.4 |
Wendell, MN | 2024 | RRSOpdf | Corn | conventional w/ fall till | clay loam | Jun 11, 2024 | Oct 25, 2024 | 40.8 | 10 | 4.2 |
Kindred, ND | 2021 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 14, 2021 | Oct 19, 2021 | 59.1 | 10 | 2.8 |
Georgetown, MN | 2021 | RRCEpdf | wheat | conventional w/ fall till | silty clay | May 10, 2021 | Sep 25, 2021 | 62.9 | 11 | 3.7 |
Hope, ND | 2021 | RRCEpdf | wheat | conventional w/ fall till | loam | May 13, 2021 | Oct 21, 2021 | 49.4 | 12 | 6.6 |
Litchville, ND | 2024 | RRSOpdf | barley | conventional w/ fall till | loam | May 29, 2024 | Oct 9, 2024 | 55.3 | 15 | 2.0 |
Litchville, ND | 2021 | RRSOpdf | wheat | no-till | silty clay loam | May 17, 2021 | Oct 6, 2021 | 74.1 | 16 | 2.2 |
Milnor, ND | 2021 | RRSOpdf | Corn | no-till | silt loam | May 16, 2021 | Oct 6, 2021 | 72.7 | 28 | -0.7 |
Mooreton, ND | 2020 | RRSOpdf | Corn | conventional w/o fall till | silt loam | May 21, 2020 | Oct 9, 2020 | 40.5 | 29 | -0.9 |
East Grand Forks, MN | 2020 | RRCEpdf | wheat | conventional w/ fall till | silty clay loam | May 29, 2020 | Oct 8, 2020 | -- | >30 | -- |
Buffalo, ND | 2024 | RRSOpdf | corn | conventional w/ fall till | loam | May 29, 2024 | Oct 10, 2024 | -- | >30 | -- |
Litchville, ND | 2020 | RRSOpdf | wheat | conventional w/o fall till | loam | May 28, 2020 | Oct 10, 2020 | -- | >30 | -- |
Kragnes, MN | 2020 | RRCEpdf | wheat | minimum w/ fall till | silty clay | May 21, 2020 | Oct 2, 2020 | -- | >30 | -- |
Georgetown, MN | 2020 | RRCEpdf | Corn | minimum w/o fall till | silty clay | May 31, 2020 | Oct 2, 2020 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Genesis Seeds
http://www.mstechseed.com
(800) 362-2510
Company/Brand | Genesis |
Product | G0750E |
Technology | Enlist E3® |
Maturity | 0.7 |
SCN | PI 88788 (MR) |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.