Location    |  Year    |  Region    |  Previous Crop    |  Tillage    |  Soil Texture    |  Plant Date    |  Harvest Date    |  Yield (bpa)    |  Gross Income Rank    |  Yield Advantage    | 
|---|---|---|---|---|---|---|---|---|---|---|
| West Point, IN | 2025 | INCEpdf | Corn | conventional w/ fall till | loam | May 7, 2025 | Sep 30, 2025 | 77.9 | 4 | 8.3 | 
| Cambria, IA | 2025 | IASOpdf | corn | conventional w/ fall till | silt loam | May 6, 2025 | Oct 5, 2025 | 88.7 | 6 | 6.7 | 
| Henry, IL | 2025 | ILNCpdf | Corn, Rye Cover Crop | no-till | silt loam | Apr 28, 2025 | Oct 3, 2025 | 84.0 | 7 | 6.1 | 
| Muncie, IN | 2025 | INCEpdf | Corn | conventional w/o fall till | silt loam | May 9, 2025 | Oct 1, 2025 | 79.2 | 8 | 3.8 | 
| Winterset, IA | 2025 | IASOpdf | Corn | minimum w/o fall till | silty clay loam | May 5, 2025 | Sep 30, 2025 | 80.8 | 12 | 4.1 | 
| Brookville, IN | 2025 | INCEpdf | Corn | conventional w/ fall till | silt loam | Apr 24, 2025 | Oct 1, 2025 | 92.8 | 13 | 4.0 | 
| Dwight, IL | 2025 | ILNCpdf | corn | no-till | silt loam | May 17, 2025 | Oct 14, 2025 | 76.0 | 13 | 4.0 | 
| Tina, MO | 2025 | MONO | Corn | conventional w/ fall till | silty clay loam | Jun 1, 2025 | Oct 23, 2025 | 68.3 | 13 | 2.9 | 
| Oakland, IA | 2025 | IASOpdf | corn | no-till | silty clay loam | May 7, 2025 | Oct 2, 2025 | 80.0 | 14 | 4.1 | 
| Greencastle, IN | 2025 | INCEpdf | Corn | no-till | silt loam | May 9, 2025 | Oct 2, 2025 | 84.2 | 18 | 2.8 | 
| Princeville, IL | 2025 | ILNCpdf | corn | no-till | silt loam | May 5, 2025 | Oct 24, 2025 | 71.3 | 27 | 1.1 | 
| Greentop, MO | 2025 | MONO | Corn | minimum w/o fall till | silty clay loam | May 31, 2025 | Oct 21, 2025 | 63.5 | 28 | 0.1 | 
| Washington, IA | 2025 | IASOpdf | corn | no-till | silty clay loam | Apr 24, 2025 | Oct 9, 2025 | 75.8 | 28 | -0.5 | 
| Maryville, MO | 2025 | MONO | Corn | no-till | silty clay loam | May 18, 2025 | Oct 22, 2025 | -- | >30 | -- | 
| Macomb, IL | 2025 | ILNCpdf | corn | minimum w/ fall till | silt loam | Apr 24, 2025 | Oct 5, 2025 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 FS HiSoy
https://www.fssystem.com/Products-Services/Agriculture/FS-Seed/FS-HiSOY
(309) 557-6000
| Company/Brand | FS HiSOY | 
| Product | HS 35E50 | 
| Technology | Enlist E3® | 
| Maturity | 3.5 | 
| SCN | PI 88788 (MR) | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.