Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Upperco, MD | 2022 | DMNOpdf | Corn | no-till | loam | Jul 16, 2022 | Dec 26, 2022 | 55.6 | 1 | 10.9 |
Union, NE | 2022 | NESEpdf | Corn | no-till | silt loam | Jun 26, 2022 | Nov 15, 2022 | 54.7 | 1 | 5.0 |
Duncannon, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 10, 2022 | Dec 24, 2022 | 56.4 | 2 | 8.6 |
Douglas, NE | 2022 | NESEpdf | Corn | minimum w/o fall till | silt loam | Jun 26, 2022 | Nov 14, 2022 | 48.3 | 4 | 3.5 |
Nashville, IL | 2022 | ILSOpdf | Corn | conventional w/ fall till | silt loam | Jun 13, 2022 | Nov 15, 2022 | 63.9 | 4 | 7.5 |
Preston, MD | 2022 | DMNOpdf | grain sorghum | no-till | silt loam | Jul 15, 2022 | Dec 5, 2022 | 57.1 | 4 | 5.6 |
Beatrice, NE | 2022 | NESEpdf | Corn | no-till | silty clay loam | Jun 27, 2022 | Nov 17, 2022 | 42.1 | 6 | 2.7 |
Northumberland, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 10, 2022 | Dec 21, 2022 | 71.5 | 7 | 5.7 |
Flora, IL | 2022 | ILSOpdf | Corn | no-till | silt loam | Jun 12, 2022 | Nov 14, 2022 | 49.8 | 11 | 3.1 |
Holton, KS | 2022 | KSNEpdf | Corn | conventional w/o fall till | silt loam | Jul 2, 2022 | Nov 19, 2022 | 41.1 | 12 | 1.2 |
Onaga, KS | 2022 | KSNEpdf | Corn | no-till | silty clay loam | Jul 2, 2022 | Nov 19, 2022 | 33.7 | 14 | 0.9 |
Tecumseh, NE | 2022 | NESEpdf | Corn | no-till | silt loam | Jun 27, 2022 | Nov 17, 2022 | 40.3 | 15 | 1.5 |
Mount Joy, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 6, 2022 | Nov 21, 2022 | 77.1 | 18 | 3.1 |
Baldwin City, KS | 2022 | KSECpdf | Corn | no-till | silty clay loam | Jul 15, 2022 | Nov 21, 2022 | 43.8 | 19 | 0.4 |
Louisburg, KS | 2022 | KSECpdf | Corn | conventional w/o fall till | silty clay loam | Jul 16, 2022 | Nov 21, 2022 | 45.9 | 20 | -0.3 |
Stilwell, KS | 2022 | KSECpdf | Soybeans | conventional w/o fall till | silty clay loam | Jul 18, 2022 | Nov 22, 2022 | 41.1 | 21 | -0.3 |
Martinsburg, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 8, 2022 | Dec 23, 2022 | 68.7 | 27 | 0.2 |
Chestertown, MD | 2022 | DMNOpdf | Corn, Rye Cover Crop | minimum w/o fall till | silt loam | Jul 15, 2022 | Jan 13, 2023 | 72.9 | 29 | -0.7 |
La Cygne, KS | 2022 | KSECpdf | Corn | conventional w/o fall till | silty clay loam | Jul 15, 2022 | Nov 22, 2022 | 36.0 | 30 | -1.2 |
Vermillion, KS | 2022 | KSNEpdf | Soybeans | no-till | silty clay loam | Jul 3, 2022 | Nov 26, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Xitavo
https://www.xitavosoybeanseed.com/
(800) 362-2510
Company/Brand | Xitavo |
Product | XO 3803E |
Technology | Enlist E3®, Sulfonylurea tolerant |
Maturity | 3.8 |
Trials Count: 23
% In Top 30: 82%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.