Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Archbold, OH | 2021 | OHNWpdf | Corn | conventional w/ fall till | sandy loam | Jun 22, 2021 | Dec 9, 2021 | 81.1 | 1 | 11.0 |
Delphos, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | silty clay | Jul 3, 2022 | Nov 26, 2022 | 67.2 | 8 | 2.3 |
Martinsburg, PA | 2020 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 1, 2020 | Dec 20, 2020 | 63.8 | 8 | 4.4 |
Duncannon, PA | 2020 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | Jun 27, 2020 | Dec 21, 2020 | 63.8 | 9 | 3.9 |
Tiffin, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | sandy clay loam | Jun 16, 2021 | Dec 10, 2021 | 80.3 | 10 | 6.7 |
Milton, PA | 2020 | PASEpdf | Corn | no-till | sandy clay loam | Jun 20, 2020 | Nov 10, 2020 | 73.7 | 13 | 3.4 |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jul 7, 2021 | Jan 3, 2022 | 71.8 | 17 | 4.7 |
Mount Joy, PA | 2020 | PASEpdf | Corn | no-till | silty clay loam | Jun 19, 2020 | Nov 9, 2020 | 92.2 | 18 | 2.9 |
Delphos, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | silty clay | Jun 22, 2021 | Nov 22, 2021 | 70.6 | 20 | 1.2 |
Tiffin, OH | 2022 | OHNWpdf | Soybeans | conventional w/ fall till | sandy loam | Jun 25, 2022 | Nov 24, 2022 | 65.3 | 25 | -0.2 |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jul 2, 2021 | Dec 6, 2021 | 78.9 | 27 | 2.4 |
Archbold, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | loam | Jul 4, 2022 | Nov 29, 2022 | -- | >30 | -- |
McComb, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | loam | Jun 17, 2021 | Dec 9, 2021 | -- | >30 | -- |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jul 5, 2021 | Dec 24, 2021 | -- | >30 | -- |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jul 1, 2021 | Dec 5, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC 7311E |
Technology | Enlist E3® |
Maturity | 3.1 |
Trials Count: 15
% In Top 30: 73%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.