BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Zinesto

https://www.zinestoseed.com/

(800) 362-2510

Company/Brand Zinesto
Product Z1302E
Technology Enlist E3®
Maturity 1.3
Trials Count: 15
% In Top 30: 60%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Royalton, MN2021MNNCpdfCornconventional w/o fall tillloamy sandJun 11, 2021Dec 8, 202167.728.8
Wendell, MN2021MNNCpdfCornconventional w/ fall tillclay loamJun 14, 2021Nov 6, 202152.858.5
Milnor, ND2021RRSOpdfCornno-tillsilt loamJun 16, 2021Nov 6, 202174.375.0
Litchville, ND2021RRSOpdfwheatno-tillsilty clay loamJun 17, 2021Nov 6, 202182.687.3
Canby, MN2021MNCEpdfCornconventional w/ fall tillloamJun 13, 2021Nov 25, 202152.0133.0
Watertown, SD2022SDNEpdfCornconventional w/o fall tillsilty clay loamJun 24, 2022Nov 16, 202261.7221.6
Starbuck, MN2022MNCEpdfCornconventional w/ fall tillloamJul 9, 2022Nov 11, 202243.0242.0
Kindred, ND2021RRSOpdfwheatconventional w/ fall tillsilty clayJun 14, 2021Nov 19, 202161.324-0.2
Webster, SD2021SDNEpdfCornno-tillsilty clayJun 13, 2021Nov 29, 202147.627-1.8
Bath, SD2021SDNEpdfCornno-tillsilt loamJun 13, 2021Nov 23, 2021-->30--
Lester Prairie, MN2021MNCEpdfCornconventional w/ fall tillloamJun 8, 2021Nov 26, 2021-->30--
Bath, SD2022SDNEpdfCornno-tillsilt loamJun 19, 2022Nov 20, 2022-->30--
Buffalo, MN2022MNCEpdfCornconventional w/ fall tillloamJul 4, 2022Nov 8, 2022-->30--
Lester Prairie, MN2022MNCEpdfCornconventional w/ fall tillclay loamJun 19, 2022Nov 9, 2022-->30--
Webster, SD2022SDNEpdfCornno-tillsilty clayJun 23, 2022Nov 16, 2022-->30--