BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Stine Seed Company

http://www.stineseed.com

(800) 362-2510

Company/Brand Stine
Product 31EF23
Technology Enlist E3®
Maturity 3.1
Trials Count: 32
% In Top 30: 68%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Dwight, IL2022ILNCpdfCornno-tillsilt loamJun 24, 2022Nov 14, 202275.629.4
Tiffin, OH2022OHNWpdfSoybeansconventional w/ fall tillsandy loamJun 25, 2022Nov 24, 202272.226.7
Delphos, OH2022OHNWpdfCornconventional w/o fall tillsilty clayJul 3, 2022Nov 26, 202269.534.5
Tecumseh, NE2022NESEpdfCornno-tillsilt loamJun 27, 2022Nov 17, 202242.133.3
Archbold, OH2022OHNWpdfCornconventional w/o fall tillloamJul 4, 2022Nov 29, 202270.344.8
Connersville, IN2022INCEpdfCornno-tillsilt loamJul 1, 2022Nov 20, 202259.746.7
Henry, IL2022ILNCpdfCornconventional w/o fall tillsilt loamJun 19, 2022Nov 13, 202276.856.6
Howe, IN2022INNOpdfCornconventional w/ fall tillsandy loamJun 30, 2022Nov 25, 202272.656.1
Gridley, IL2022ILNCpdfCornconventional w/ fall tillsilt loamJun 24, 2022Nov 19, 202276.585.1
Duncannon, PA2022PASEpdfCornconventional w/o fall tillsilt loamJul 10, 2022Dec 24, 202252.0104.2
Nevada, IA2022IASCpdfCornminimum w/o fall tillclay loamJul 2, 2022Nov 13, 202272.3141.1
Cambria, IA2022IASOpdfCornno-tillsilt loamJul 3, 2022Nov 20, 202256.0152.8
Obert, NE2022NENEpdfCornno-tillloamJun 16, 2022Nov 17, 202269.8155.0
Scribner, NE2022NENEpdfCornno-tillsilty clay loamJun 19, 2022Nov 11, 202268.5152.5
Hamlin, IA2022IASCpdfCornno-tillsilty clay loamJun 23, 2022Nov 12, 202275.5170.8
LaFontaine, IN2022INNOpdfCornconventional w/o fall tillsilt loamJun 23, 2022Nov 19, 202254.4172.1
Union, NE2022NESEpdfCornno-tillsilt loamJun 26, 2022Nov 15, 202249.8170.1
Northumberland, PA2022PASEpdfCornno-tillsilt loamJul 10, 2022Dec 21, 202268.6182.8
Oakland, IA2022IASOpdfCornno-tillsandy clay loamJun 22, 2022Nov 16, 202268.821-1.1
Central City, IA2022IASCpdfCornminimum w/o fall tillsilty clay loamJun 14, 2022Nov 9, 202268.122-1.7