BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Ebberts Field Seeds, Inc.

http://www.ebbertsseeds.com

(937) 473-2521

Company/Brand Ebberts
Product E3151 E3
Technology Enlist E3®
Maturity 3.1
Trials Count: 26
% In Top 30: 65%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Tiffin, OH2021OHNWpdfCornconventional w/o fall tillsandy clay loamJun 16, 2021Dec 10, 202184.9111.3
McComb, OH2021OHNWpdfSoybeansconventional w/ fall tillloamJun 17, 2021Dec 9, 202174.847.6
Remington, IN2020INNOpdfCornconventional w/ fall tillsilt loamJun 13, 2020Nov 9, 202060.774.1
LaFontaine, IN2022INNOpdfCornconventional w/o fall tillsilt loamJun 23, 2022Nov 19, 202256.984.6
Valparaiso, IN2022INNOpdfCornconventional w/o fall tillsandy loamJun 30, 2022Nov 29, 202251.083.6
Archbold, OH2020OHNWpdfCornconventional w/ fall tillsandy loamJul 3, 2020Nov 13, 202060.382.9
Delphos, OH2020OHNWpdfCornconventional w/o fall tillsilty clayJul 2, 2020Nov 10, 202060.694.6
Valparaiso, IN2020INNOpdfCornminimum w/ fall tillloamJul 2, 2020Nov 17, 202062.795.1
Delphos, OH2022OHNWpdfCornconventional w/o fall tillsilty clayJul 3, 2022Nov 26, 202267.0102.1
Howe, IN2021INNOpdfCornconventional w/ fall tillsandy loamJun 14, 2021Dec 6, 202174.1116.7
Archbold, OH2022OHNWpdfCornconventional w/o fall tillloamJul 4, 2022Nov 29, 202267.0131.5
LaFontaine, IN2021INNOpdfCornconventional w/o fall tillsilty clay loamJul 1, 2021Dec 10, 202154.1133.0
Wingate, IN2021INCEpdfCornno-tillsilty clay loamJun 24, 2021Dec 4, 202173.2154.4
Valparaiso, IN2021INNOpdfCornconventional w/ fall tillloamJun 14, 2021Dec 8, 202172.4163.3
Delphos, OH2021OHNWpdfCornconventional w/o fall tillsilty clayJun 22, 2021Nov 22, 202170.9191.5
Remington, IN2022INNOpdfCornconventional w/o fall tillsilt loamJun 22, 2022Nov 23, 202264.6232.0
Remington, IN2021INNOpdfCornconventional w/o fall tillsilt loamJun 24, 2021Nov 23, 202158.2300.4
Tiffin, OH2020OHNWpdfCornconventional w/ fall tillsandy clayJun 13, 2020Nov 10, 2020-->30--
McComb, OH2020OHNWpdfCornconventional w/ fall tillsilty clay loamJun 12, 2020Dec 4, 2020-->30--
Wabash, IN2020INNOpdfCornminimum w/o fall tillsandy loamJun 13, 2020Nov 10, 2020-->30--