Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
McComb, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | loam | 2021-05-17 | 2021-11-09 | 75.9 | 2 | 8.7 |
Tiffin, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | sandy clay loam | 2021-05-16 | 2021-11-10 | 84.3 | 2 | 10.7 |
Milton, PA | 2020 | PASEpdf | Corn | no-till | sandy clay loam | 2020-05-20 | 2020-10-10 | 78.7 | 2 | 8.4 |
LaFontaine, IN | 2021 | INNOpdf | Corn | conventional w/o fall till | silty clay loam | 2021-05-31 | 2021-11-10 | 57.7 | 3 | 6.6 |
Delphos, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | silty clay | 2021-05-22 | 2021-10-22 | 73.7 | 4 | 4.3 |
Archbold, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | loam | 2022-06-04 | 2022-10-29 | 67.6 | 8 | 2.1 |
Howe, IN | 2022 | INNOpdf | Corn | conventional w/ fall till | sandy loam | 2022-05-30 | 2022-10-25 | 71.5 | 8 | 5.1 |
Henry, IL | 2022 | ILNCpdf | Corn | conventional w/o fall till | silt loam | 2022-05-19 | 2022-10-13 | 74.8 | 10 | 4.6 |
Remington, IN | 2021 | INNOpdf | Corn | conventional w/o fall till | silt loam | 2021-05-24 | 2021-10-23 | 63.3 | 10 | 5.5 |
Mount Joy, PA | 2020 | PASEpdf | Corn | no-till | silty clay loam | 2020-05-19 | 2020-10-09 | 93.9 | 10 | 4.6 |
Cambria, IA | 2022 | IASOpdf | Corn | no-till | silt loam | 2022-06-03 | 2022-10-20 | 56.2 | 13 | 3.0 |
Martinsburg, PA | 2020 | PASEpdf | Corn | conventional w/o fall till | silt loam | 2020-06-01 | 2020-11-20 | 62.4 | 13 | 2.9 |
Remington, IN | 2022 | INNOpdf | Corn | conventional w/o fall till | silt loam | 2022-05-22 | 2022-10-23 | 66.7 | 14 | 4.1 |
Dwight, IL | 2022 | ILNCpdf | Corn | no-till | silt loam | 2022-05-24 | 2022-10-14 | 67.2 | 21 | 1.1 |
Washington, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | 2022-05-16 | 2022-10-14 | 83.2 | 25 | -4.6 |
Oakland, IA | 2022 | IASOpdf | Corn | no-till | sandy clay loam | 2022-05-22 | 2022-10-16 | 67.7 | 27 | -2.1 |
Archbold, OH | 2021 | OHNWpdf | Corn | conventional w/ fall till | sandy loam | 2021-05-22 | 2021-11-09 | 71.4 | 28 | 1.3 |
Valparaiso, IN | 2021 | INNOpdf | Corn | conventional w/ fall till | loam | 2021-05-14 | 2021-11-08 | 70.3 | 28 | 1.2 |
Macomb, IL | 2022 | ILNCpdf | Corn | conventional w/ fall till | silt loam | 2022-05-24 | 2022-10-16 | 74.5 | 29 | 0.3 |
Delphos, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | silty clay | 2022-06-03 | 2022-10-26 | 64.3 | 30 | -0.7 |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

DuPont Pioneer
http://www.pioneer.com
(800) 247-6803
Company/Brand | Pioneer |
Product | P31T64E |
Technology | Enlist E3® |
Maturity | 3.1 |
Trials Count: 27
% In Top 30: 74%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.