Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Onaga, KS | 2021 | KSNEpdf | Soybeans | no-till | silty clay loam | Jun 18, 2021 | Nov 6, 2021 | 47.0 | 11 | 2.3 |
Nashville, IL | 2021 | ILSOpdf | Corn | conventional w/ fall till | silt loam | May 16, 2021 | Oct 26, 2021 | 61.0 | 13 | 3.7 |
Greentop, MO | 2021 | MONOpdf | Corn | conventional w/o fall till | silty clay loam | Jun 9, 2021 | Oct 20, 2021 | 60.4 | 14 | 1.6 |
Cairo, MO | 2021 | MONOpdf | Corn | minimum w/o fall till | silt loam | Jun 11, 2021 | Oct 10, 2021 | 57.6 | 19 | 1.0 |
Holton, KS | 2021 | KSNEpdf | Corn | conventional w/o fall till | silt loam | Jun 18, 2021 | Nov 6, 2021 | 53.6 | 28 | 0.3 |
Belleville, IL | 2021 | ILSOpdf | Corn | no-till | silt loam | May 31, 2021 | Nov 6, 2021 | -- | >30 | -- |
Du Bois, NE | 2021 | KSNEpdf | Ryegrass | no-till | silty clay loam | Jun 17, 2021 | Oct 20, 2021 | -- | >30 | -- |
St. Joseph, MO | 2021 | MONOpdf | Corn | conventional w/o fall till | silt loam | Jun 7, 2021 | Oct 19, 2021 | -- | >30 | -- |
Maryville, MO | 2021 | MONOpdf | Corn | no-till | silty clay loam | Jun 6, 2021 | Oct 17, 2021 | -- | >30 | -- |
Sweet Springs, MO | 2021 | MOCEpdf | Corn | no-till | silt loam | Jun 14, 2021 | Nov 5, 2021 | -- | >30 | -- |
Vermillion, KS | 2021 | KSNEpdf | Corn | no-till | silty clay loam | Jun 17, 2021 | Oct 20, 2021 | -- | >30 | -- |
Perry, MO | 2023 | MOCEpdf | Corn | conventional w/ fall till | silt loam | Apr 24, 2023 | Oct 10, 2023 | -- | >30 | -- |
Flora, IL | 2021 | ILSOpdf | Corn | no-till | silt loam | May 15, 2021 | Oct 12, 2021 | -- | >30 | -- |
Portage Des Sioux, MO | 2023 | MOCEpdf | Corn | minimum w/ fall till | silt loam | Apr 24, 2023 | Oct 9, 2023 | -- | >30 | -- |
Greentop, MO | 2023 | MONOpdf | Corn, Rye Cover Crop | no-till | silty clay loam | Apr 28, 2023 | Oct 3, 2023 | -- | >30 | -- |
Cairo, MO | 2023 | MONOpdf | Corn | no-till | silt loam | Apr 25, 2023 | Oct 5, 2023 | -- | >30 | -- |
Tina, MO | 2023 | MOCEpdf | Corn | conventional w/ fall till | silty clay loam | Apr 26, 2023 | Oct 20, 2023 | -- | >30 | -- |
St. Joseph, MO | 2023 | MONOpdf | Corn | conventional w/o fall till | silt loam | Apr 27, 2023 | Oct 17, 2023 | -- | >30 | -- |
Maryville, MO | 2023 | MONOpdf | Corn | no-till | silty clay loam | Apr 27, 2023 | Oct 19, 2023 | -- | >30 | -- |
Sweet Springs, MO | 2023 | MOCEpdf | Corn, Rye Cover Crop | no-till | silt loam | Apr 25, 2023 | Oct 12, 2023 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dyna-Gro Seed
http://www.dynagroseed.com
(970) 685-3300
Company/Brand | Dyna-Gro |
Product | S40XF21S |
Technology | XtendFlex®, sulfonylurea tolerant |
Maturity | 4.0 |
SCN | resistant |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.