| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Albany, MN | 2024 | MNNCpdf | corn | conventional w/ fall till | loam | Jun 10, 2024 | Oct 13, 2024 | 58.1 | 1 | 7.7 | 
| Royalton, MN | 2025 | MNNCpdf | corn | no-till | loamy sand | May 13, 2025 | Oct 19, 2025 | 55.6 | 7 | 4.6 | 
| Wendell, MN | 2025 | MNNCpdf | corn | conventional w/ fall till | silty clay loam | May 28, 2025 | Oct 8, 2025 | 47.4 | 8 | 4.0 | 
| Breckenridge, MN | 2025 | RRSOpdf | Corn, Rye Cover Crop | conventional w/o fall till | silty clay loam | May 29, 2025 | Oct 7, 2025 | 53.8 | 9 | 2.4 | 
| Wendell, MN | 2025 | RRSOpdf | Corn | minimum w/ fall till | silty clay loam | May 29, 2025 | Oct 8, 2025 | 49.7 | 12 | 2.3 | 
| Clinton, MN | 2025 | MNCEpdf | corn | conventional w/ fall till | clay loam | May 5, 2025 | Oct 11, 2025 | 44.9 | 13 | 0.3 | 
| Wendell, MN | 2024 | MNNCpdf | corn | conventional w/ fall till | clay loam | Jun 11, 2024 | Oct 25, 2024 | 38.8 | 14 | 1.7 | 
| Hazel, SD | 2025 | SDNEpdf | Corn | conventional w/ fall till | silty clay loam | May 12, 2025 | Oct 13, 2025 | 55.2 | 15 | 2.1 | 
| Kerkhoven, MN | 2025 | MNCEpdf | corn | conventional w/ fall till | silty clay loam | May 4, 2025 | Oct 10, 2025 | 44.2 | 15 | -1.1 | 
| Iroquois, SD | 2025 | SDNEpdf | Soybeans | no-till | loam | May 13, 2025 | Oct 7, 2025 | 61.1 | 17 | 0.8 | 
| Albany, MN | 2025 | MNNCpdf | corn | conventional w/ fall till | loam | May 19, 2025 | Oct 11, 2025 | 47.1 | 20 | -1.3 | 
| Buffalo, MN | 2025 | MNCEpdf | corn | strip-till | clay loam | May 13, 2025 | Oct 18, 2025 | 51.0 | 23 | -3.7 | 
| Webster, SD | 2024 | SDNEpdf | Corn | no-till | silty clay | Jun 16, 2024 | Oct 14, 2024 | 35.6 | 23 | 0.4 | 
| Lester Prairie, MN | 2025 | MNCEpdf | corn | conventional w/ fall till | loam | May 6, 2025 | Oct 19, 2025 | 53.4 | 29 | -8.0 | 
| Bath, SD | 2025 | SDNEpdf | Corn | no-till | silt loam | May 7, 2025 | Oct 13, 2025 | 53.4 | 30 | -3.1 | 
| Bruce, SD | 2024 | SDNEpdf | Corn | conventional w/ fall till | silty clay loam | May 20, 2024 | Oct 7, 2024 | 43.9 | 30 | -0.7 | 
| Lester Prairie, MN | 2024 | MNCEpdf | corn, 2+ yr | conventional w/ fall till | clay loam | May 19, 2024 | Oct 9, 2024 | -- | >30 | -- | 
| Buffalo, ND | 2024 | RRSOpdf | corn | conventional w/ fall till | loam | May 29, 2024 | Oct 10, 2024 | -- | >30 | -- | 
| Clinton, MN | 2024 | MNCEpdf | corn | conventional w/ fall till | loam | May 13, 2024 | Oct 7, 2024 | -- | >30 | -- | 
| Wendell, MN | 2024 | RRSOpdf | Corn | conventional w/ fall till | clay loam | Jun 11, 2024 | Oct 25, 2024 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 Dak-Sota
http://www.mstechseed.com/
(800) 362-2510
| Company/Brand | Dak-Sota | 
| Product | DE5514 View TechSheet | 
| Technology | Enlist E3® | 
| Maturity | 1.4 | 
| SCN | Peking (R) | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania