BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.

http://www.dairylandseed.com

(800) 236-0163

Company/BrandDairyland
ProductDSR-3365E
TechnologyEnlist E3®
Maturity3.3
SCNresistant
% In Top 30: 66%
Trials Count: 21

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Greencastle, IN2021INCEpdfCornminimum w/ fall tillclay loamMay 24, 2021Oct 21, 202166.028.0
Remington, IN2021INNOpdfCornconventional w/o fall tillsilt loamMay 24, 2021Oct 23, 202164.937.1
Remington, IN2020INNOpdfCornconventional w/ fall tillsilt loamMay 13, 2020Oct 9, 202061.254.6
Valparaiso, IN2022INNOpdfCornconventional w/o fall tillsandy loamMay 30, 2022Oct 29, 202251.464.0
LaFontaine, IN2022INNOpdfCornconventional w/o fall tillsilt loamMay 23, 2022Oct 19, 202255.4113.1
Howe, IN2022INNOpdfCornconventional w/ fall tillsandy loamMay 30, 2022Oct 25, 202269.6143.1
Remington, IN2022INNOpdfCornconventional w/o fall tillsilt loamMay 22, 2022Oct 23, 202266.4153.8
Greensburg, IN2021INCEpdfCornstrip-tillsilty clay loamMay 23, 2021Oct 27, 202157.8162.7
LaFontaine, IN2021INNOpdfCornconventional w/o fall tillsilty clay loamMay 31, 2021Nov 10, 202153.9162.8
Wabash, IN2020INNOpdfCornminimum w/o fall tillsandy loamMay 13, 2020Oct 10, 202058.7173.8
Howe, IN2020INNOpdfCornconventional w/ fall tillsandy loamJun 2, 2020Oct 16, 202064.1261.4
Valparaiso, IN2020INNOpdfCornminimum w/ fall tillloamJun 2, 2020Oct 17, 202057.8280.3
Wingate, IN2021INCEpdfCornno-tillsilty clay loamMay 24, 2021Nov 4, 202170.5301.7
Wingate, IN2020INCEpdfCornno-tillsilty clay loamJun 8, 2020Nov 3, 202040.3300.7
Valparaiso, IN2021INNOpdfCornconventional w/ fall tillloamMay 14, 2021Nov 8, 2021-->30--
Greencastle, IN2022INCEpdfCornconventional w/o fall tillsilt loamJun 1, 2022Oct 19, 2022-->30--
Greencastle, IN2020INCEpdfCornno-tillsilt loamJun 2, 2020Nov 4, 2020-->30--
Rushville, IN2020INCEpdfSoybeansminimum w/o fall tillsilty clay loamJun 8, 2020Nov 6, 2020-->30--
Greentown, IN2020INCEpdfCornno-tillsilt loamJun 8, 2020Nov 5, 2020-->30--
Connersville, IN2022INCEpdfCornno-tillsilt loamJun 1, 2022Oct 20, 2022-->30--