BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.

http://www.dairylandseed.com

(800) 236-0163

Company/BrandDairyland
ProductDSR-1450E
TechnologyEnlist E3®, Sulfonylurea tolerant
Maturity1.4
SCNresistant
% In Top 30: 75%
Trials Count: 32

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Groton, SD2023SDNEpdfCornno-tillsilt loamMay 23, 2023Oct 24, 202369.517.0
Kindred, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clayMay 27, 2022Oct 5, 202264.116.7
Milnor, ND2021RRSOpdfCornno-tillsilt loamMay 16, 2021Oct 6, 202178.719.4
Lester Prairie, MN2021MNCEpdfCornconventional w/ fall tillloamMay 8, 2021Oct 26, 202169.1310.0
Royalton, MN2021MNNCpdfCornconventional w/o fall tillloamy sandMay 11, 2021Nov 8, 202167.348.4
Webster, SD2022SDNEpdfCornno-tillsilty clayMay 23, 2022Oct 16, 202254.554.5
Kindred, ND2021RRSOpdfwheatconventional w/ fall tillsilty clayMay 14, 2021Oct 19, 202165.363.8
Buffalo, MN2022MNCEpdfCornconventional w/ fall tillloamJun 4, 2022Oct 8, 202263.777.5
Royalton, MN2022MNNCpdfCornconventional w/ fall tillloamy sandJun 2, 2022Oct 17, 202241.573.3
Wendell, MN2021MNNCpdfCornconventional w/ fall tillclay loamMay 14, 2021Oct 6, 202149.084.7
Wendell, MN2022MNNCpdfwheatconventional w/ fall tillclay loamJun 8, 2022Oct 16, 202241.1113.4
Webster, SD2021SDNEpdfCornno-tillsilty clayMay 13, 2021Oct 29, 202154.1113.7
Watertown, SD2023SDNEpdfCornno-tillsilty clay loamMay 22, 2023Oct 11, 202361.5124.3
Litchville, ND2021RRSOpdfwheatno-tillsilty clay loamMay 17, 2021Oct 6, 202180.5125.1
Albany, MN2022MNNCpdfSoybeansconventional w/ fall tillloamJun 3, 2022Oct 29, 202244.1132.6
Lester Prairie, MN2023MNCEpdfCornconventional w/ fall tillclay loamMay 18, 2023Oct 22, 202361.7152.6
Starbuck, MN2022MNNCpdfCornconventional w/ fall tillloamJun 9, 2022Oct 11, 202244.118-0.2
Royalton, MN2023MNNCpdfCornconventional w/ fall tillloamMay 21, 2023Nov 11, 202357.6200.0
Canby, MN2021MNCEpdfCornconventional w/ fall tillloamMay 13, 2021Oct 25, 202148.920-0.2
Georgetown, MN2022RRSOpdfwheatconventional w/ fall tillsilty clayMay 22, 2022Oct 7, 202274.2232.2