BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.

http://www.dairylandseed.com

(800) 236-0163

Company/Brand Dairyland
Product DSR-1290E
Technology Enlist E3®, Sulfonylurea tolerant
Maturity 1.2
Trials Count: 20
% In Top 30: 80%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Watertown, SD2022SDNEpdfCornconventional w/o fall tillsilty clay loamJun 24, 2022Nov 16, 202267.817.6
Litchville, ND2021RRSOpdfwheatno-tillsilty clay loamJun 17, 2021Nov 6, 202186.5111.2
Bath, SD2021SDNEpdfCornno-tillsilt loamJun 13, 2021Nov 23, 202166.345.4
Milnor, ND2021RRSOpdfCornno-tillsilt loamJun 16, 2021Nov 6, 202176.246.9
Royalton, MN2022MNNCpdfCornconventional w/ fall tillloamy sandJul 2, 2022Nov 17, 202241.483.3
Starbuck, MN2022MNNCpdfCornconventional w/ fall tillloamJul 9, 2022Nov 11, 202249.795.4
Kindred, ND2021RRSOpdfwheatconventional w/ fall tillsilty clayJun 14, 2021Nov 19, 202163.892.3
Wendell, MN2022MNNCpdfwheatconventional w/ fall tillclay loamJul 8, 2022Nov 16, 202241.3103.6
Kindred, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clayJun 27, 2022Nov 5, 202260.3122.9
Starbuck, MN2022MNCEpdfCornconventional w/ fall tillloamJul 9, 2022Nov 11, 202245.4154.4
Buffalo, MN2022MNCEpdfCornconventional w/ fall tillloamJul 4, 2022Nov 8, 202259.7163.5
Webster, SD2022SDNEpdfCornno-tillsilty clayJun 23, 2022Nov 16, 202253.2163.2
Bath, SD2022SDNEpdfCornno-tillsilt loamJun 19, 2022Nov 20, 202266.4172.9
Milnor, ND2022RRSOpdfCornno-tillsilt loamJun 27, 2022Nov 9, 202279.5202.6
Wendell, MN2021MNNCpdfCornconventional w/ fall tillclay loamJun 14, 2021Nov 6, 202143.127-1.2
Royalton, MN2021MNNCpdfCornconventional w/o fall tillloamy sandJun 11, 2021Dec 8, 202158.828-0.2
Albany, MN2022MNNCpdfSoybeansconventional w/ fall tillloamJul 3, 2022Nov 29, 2022-->30--
Georgetown, MN2022RRSOpdfwheatconventional w/ fall tillsilty clayJun 22, 2022Nov 7, 2022-->30--
Webster, SD2021SDNEpdfCornno-tillsilty clayJun 13, 2021Nov 29, 2021-->30--
Lester Prairie, MN2022MNCEpdfCornconventional w/ fall tillclay loamJun 19, 2022Nov 9, 2022-->30--