BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.

http://www.dairylandseed.com

(800) 236-0163

Company/Brand Dairyland
Product DSR-1450E
Technology Enlist E3®, Sulfonylurea tolerant
Maturity 1.4
Trials Count: 23
% In Top 30: 78%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Kindred, ND2022RRSOpdfSoybeansconventional w/ fall tillsilty clayJun 27, 2022Nov 5, 202264.116.7
Milnor, ND2021RRSOpdfCornno-tillsilt loamJun 16, 2021Nov 6, 202178.719.4
Lester Prairie, MN2021MNCEpdfCornconventional w/ fall tillloamJun 8, 2021Nov 26, 202169.1310.0
Royalton, MN2021MNNCpdfCornconventional w/o fall tillloamy sandJun 11, 2021Dec 8, 202167.348.4
Webster, SD2022SDNEpdfCornno-tillsilty clayJun 23, 2022Nov 16, 202254.554.5
Kindred, ND2021RRSOpdfwheatconventional w/ fall tillsilty clayJun 14, 2021Nov 19, 202165.363.8
Buffalo, MN2022MNCEpdfCornconventional w/ fall tillloamJul 4, 2022Nov 8, 202263.777.5
Royalton, MN2022MNNCpdfCornconventional w/ fall tillloamy sandJul 2, 2022Nov 17, 202241.573.3
Wendell, MN2021MNNCpdfCornconventional w/ fall tillclay loamJun 14, 2021Nov 6, 202149.084.7
Wendell, MN2022MNNCpdfwheatconventional w/ fall tillclay loamJul 8, 2022Nov 16, 202241.1113.4
Webster, SD2021SDNEpdfCornno-tillsilty clayJun 13, 2021Nov 29, 202154.1113.7
Litchville, ND2021RRSOpdfwheatno-tillsilty clay loamJun 17, 2021Nov 6, 202180.5125.1
Albany, MN2022MNNCpdfSoybeansconventional w/ fall tillloamJul 3, 2022Nov 29, 202244.1132.6
Starbuck, MN2022MNNCpdfCornconventional w/ fall tillloamJul 9, 2022Nov 11, 202244.118-0.2
Canby, MN2021MNCEpdfCornconventional w/ fall tillloamJun 13, 2021Nov 25, 202148.920-0.2
Georgetown, MN2022RRSOpdfwheatconventional w/ fall tillsilty clayJun 22, 2022Nov 7, 202274.2232.2
Bath, SD2022SDNEpdfCornno-tillsilt loamJun 19, 2022Nov 20, 202265.5242.0
Watertown, SD2021SDNEpdfCornno-tillsilty clay loamJun 11, 2021Nov 19, 202156.630-1.0
Watertown, SD2022SDNEpdfCornconventional w/o fall tillsilty clay loamJun 24, 2022Nov 16, 2022-->30--
Lester Prairie, MN2022MNCEpdfCornconventional w/ fall tillclay loamJun 19, 2022Nov 9, 2022-->30--