Location    |  Year    |  Region    |  Previous Crop    |  Tillage    |  Soil Texture    |  Plant Date    |  Harvest Date    |  Yield (bpa)    |  Gross Income Rank    |  Yield Advantage    | 
|---|---|---|---|---|---|---|---|---|---|---|
| Henry, IL | 2025 | ILNCpdf | Corn, Rye Cover Crop | no-till | silt loam | Apr 28, 2025 | Oct 3, 2025 | 81.8 | 15 | 3.9 | 
| Washington, IA | 2025 | IASOpdf | corn | no-till | silty clay loam | Apr 24, 2025 | Oct 9, 2025 | 78.7 | 16 | 2.4 | 
| Dwight, IL | 2025 | ILNCpdf | corn | no-till | silt loam | May 17, 2025 | Oct 14, 2025 | 73.3 | 24 | 1.3 | 
| Cambria, IA | 2025 | IASOpdf | corn | conventional w/ fall till | silt loam | May 6, 2025 | Oct 5, 2025 | -- | >30 | -- | 
| Princeville, IL | 2025 | ILNCpdf | corn | no-till | silt loam | May 5, 2025 | Oct 24, 2025 | -- | >30 | -- | 
| Tina, MO | 2025 | MONO | Corn | conventional w/ fall till | silty clay loam | Jun 1, 2025 | Oct 23, 2025 | -- | >30 | -- | 
| Winterset, IA | 2025 | IASOpdf | Corn | minimum w/o fall till | silty clay loam | May 5, 2025 | Sep 30, 2025 | -- | >30 | -- | 
| Oakland, IA | 2025 | IASOpdf | corn | no-till | silty clay loam | May 7, 2025 | Oct 2, 2025 | -- | >30 | -- | 
| Maryville, MO | 2025 | MONO | Corn | no-till | silty clay loam | May 18, 2025 | Oct 22, 2025 | -- | >30 | -- | 
| Greentop, MO | 2025 | MONO | Corn | minimum w/o fall till | silty clay loam | May 31, 2025 | Oct 21, 2025 | -- | >30 | -- | 
| Macomb, IL | 2025 | ILNCpdf | corn | minimum w/ fall till | silt loam | Apr 24, 2025 | Oct 5, 2025 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 Apex
http://www.mstechseed.com
(800) 362-2510
| Company/Brand | Apex | 
| Product | AE3660 | 
| Technology | Enlist E3® | 
| Maturity | 3.6 | 
| SCN | Peking (R) | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.