Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Cairo, MO | 2022 | MONOpdf | Corn | minimum w/ fall till | silt loam | Jun 14, 2022 | Oct 23, 2022 | 67.5 | 1 | 6.7 |
Tuscola, IL | 2023 | ILSCpdf | Corn | conventional w/ fall till | silty clay loam | May 17, 2023 | Oct 24, 2023 | 82.9 | 2 | 5.1 |
Portage Des Sioux, MO | 2023 | MOCEpdf | Corn | minimum w/ fall till | silt loam | Apr 24, 2023 | Oct 9, 2023 | 74.3 | 6 | 5.8 |
Flora, IL | 2023 | ILSOpdf | Soybeans | no-till | silt loam | May 3, 2023 | Oct 21, 2023 | 74.5 | 6 | 7.9 |
Maryville, MO | 2023 | MONOpdf | Corn | no-till | silty clay loam | Apr 27, 2023 | Oct 19, 2023 | 74.7 | 8 | 5.2 |
Portage Des Sioux, MO | 2022 | MOCEpdf | Corn | conventional w/ fall till | loam | May 16, 2022 | Nov 4, 2022 | 69.1 | 8 | 3.8 |
Greentop, MO | 2022 | MONOpdf | Corn | conventional w/o fall till | silt loam | May 30, 2022 | Oct 22, 2022 | 34.2 | 8 | 2.5 |
Nashville, IL | 2022 | ILSOpdf | Corn | conventional w/ fall till | silt loam | May 13, 2022 | Oct 15, 2022 | 60.7 | 10 | 4.3 |
Perry, MO | 2022 | MOCEpdf | Corn | no-till | silt loam | Jun 15, 2022 | Nov 3, 2022 | 55.3 | 10 | 1.7 |
St. Joseph, MO | 2022 | MONOpdf | Corn | conventional w/ fall till | silty clay loam | May 12, 2022 | Oct 29, 2022 | 79.0 | 13 | 1.8 |
St. Joseph, MO | 2023 | MONOpdf | Corn | conventional w/o fall till | silt loam | Apr 27, 2023 | Oct 17, 2023 | 64.7 | 14 | 3.6 |
Tina, MO | 2023 | MOCEpdf | Corn | conventional w/ fall till | silty clay loam | Apr 26, 2023 | Oct 20, 2023 | 61.7 | 15 | 3.8 |
Trenton, MO | 2022 | MONOpdf | Corn, Rye Cover Crop | no-till | silt loam | May 12, 2022 | Oct 28, 2022 | 74.8 | 19 | -0.4 |
Greentop, MO | 2023 | MONOpdf | Corn, Rye Cover Crop | no-till | silty clay loam | Apr 28, 2023 | Oct 3, 2023 | 69.2 | 26 | 0.1 |
Sweet Springs, MO | 2022 | MOCEpdf | Corn | minimum w/o fall till | silt loam | Jun 19, 2022 | Nov 1, 2022 | -- | >30 | -- |
Forsyth, IL | 2023 | ILSCpdf | Corn | conventional w/ fall till | silt loam | May 17, 2023 | Oct 22, 2023 | -- | >30 | -- |
Williamsville, IL | 2023 | ILSCpdf | Corn | minimum w/ fall till | silt loam | May 18, 2023 | Oct 23, 2023 | -- | >30 | -- |
Trenton, MO | 2024 | MONOpdf | Corn | no-till | silty clay loam | May 23, 2024 | Oct 10, 2024 | -- | >30 | -- |
Sweet Springs, MO | 2023 | MOCEpdf | Corn, Rye Cover Crop | no-till | silt loam | Apr 25, 2023 | Oct 12, 2023 | -- | >30 | -- |
Flora, IL | 2022 | ILSOpdf | Corn | no-till | silt loam | May 12, 2022 | Oct 14, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

AgVenture, Inc.
https://www.agventure.com/
(888) 999-0859
Company/Brand | AgVenture |
Product | AV39Y3E |
Technology | Enlist E3® |
Maturity | 3.9 |
SCN | PI 88788 (MR) |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.