Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Marietta, PA | 2019 | PASEpdf | corn/barley | no-till | silt loam | Jul 24, 2019 | Dec 4, 2019 | 75.2 | 2 | 6.8 |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jul 2, 2021 | Dec 6, 2021 | 83.8 | 7 | 7.3 |
Northumberland, PA | 2019 | PASEpdf | Corn | no-till | silt loam | Jul 12, 2019 | Dec 15, 2019 | 65.6 | 11 | 2.7 |
Duncannon, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 10, 2022 | Dec 24, 2022 | 51.5 | 13 | 3.6 |
Martinsburg, PA | 2019 | PASEpdf | Corn | no-till | silt loam | Jul 6, 2019 | Dec 11, 2019 | 59.4 | 13 | 1.9 |
Northumberland, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 10, 2022 | Dec 21, 2022 | 69.7 | 14 | 3.8 |
Duncannon, PA | 2020 | PASEpdf | Corn | minimum w/o fall till | silty clay loam | Jun 27, 2020 | Dec 21, 2020 | 60.6 | 25 | 0.7 |
Mount Joy, PA | 2020 | PASEpdf | Corn | no-till | silty clay loam | Jun 19, 2020 | Nov 9, 2020 | 89.2 | 25 | -0.1 |
New Bloomfield, PA | 2019 | PASEpdf | wheat/soybean | no-till | silt loam | Jul 5, 2019 | Dec 5, 2019 | 54.5 | 25 | -1.3 |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jul 5, 2021 | Dec 24, 2021 | 62.8 | 26 | 2.3 |
Martinsburg, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 8, 2022 | Dec 23, 2022 | -- | >30 | -- |
Milton, PA | 2020 | PASEpdf | Corn | no-till | sandy clay loam | Jun 20, 2020 | Nov 10, 2020 | -- | >30 | -- |
Martinsburg, PA | 2020 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jul 1, 2020 | Dec 20, 2020 | -- | >30 | -- |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jul 1, 2021 | Dec 5, 2021 | -- | >30 | -- |
Mount Joy, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jul 6, 2022 | Nov 21, 2022 | -- | >30 | -- |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jul 7, 2021 | Jan 3, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mid-Atlantic Seeds, Inc.
http://www.midatlanticseeds.com
(800) 854-6251
Company/Brand | Mid-Atlantic |
Product | MAS3600E3/STS |
Technology | Enlist E3®, Sulfonylurea tolerant |
Maturity | 3.6 |
Trials Count: 16
% In Top 30: 62%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.