BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mid-Atlantic Seeds, Inc.

http://www.midatlanticseeds.com

(800) 854-6251

Company/Brand Mid-Atlantic
Product MAS3600E3/STS
Technology Enlist E3®, Sulfonylurea tolerant
Maturity 3.6
Trials Count: 16
% In Top 30: 62%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Marietta, PA2019PASEpdfcorn/barleyno-tillsilt loamJul 24, 2019Dec 4, 201975.226.8
Martinsburg, PA2021PASEpdfCornno-tillsilt loamJul 2, 2021Dec 6, 202183.877.3
Northumberland, PA2019PASEpdfCornno-tillsilt loamJul 12, 2019Dec 15, 201965.6112.7
Duncannon, PA2022PASEpdfCornconventional w/o fall tillsilt loamJul 10, 2022Dec 24, 202251.5133.6
Martinsburg, PA2019PASEpdfCornno-tillsilt loamJul 6, 2019Dec 11, 201959.4131.9
Northumberland, PA2022PASEpdfCornno-tillsilt loamJul 10, 2022Dec 21, 202269.7143.8
Duncannon, PA2020PASEpdfCornminimum w/o fall tillsilty clay loamJun 27, 2020Dec 21, 202060.6250.7
Mount Joy, PA2020PASEpdfCornno-tillsilty clay loamJun 19, 2020Nov 9, 202089.225-0.1
New Bloomfield, PA2019PASEpdfwheat/soybeanno-tillsilt loamJul 5, 2019Dec 5, 201954.525-1.3
Northumberland, PA2021PASEpdfCornno-tillsandy loamJul 5, 2021Dec 24, 202162.8262.3
Martinsburg, PA2022PASEpdfCornconventional w/o fall tillsilt loamJul 8, 2022Dec 23, 2022-->30--
Milton, PA2020PASEpdfCornno-tillsandy clay loamJun 20, 2020Nov 10, 2020-->30--
Martinsburg, PA2020PASEpdfCornconventional w/o fall tillsilt loamJul 1, 2020Dec 20, 2020-->30--
Mount Joy, PA2021PASEpdfCornno-tillsilty clay loamJul 1, 2021Dec 5, 2021-->30--
Mount Joy, PA2022PASEpdfCornno-tillsilt loamJul 6, 2022Nov 21, 2022-->30--
Duncannon, PA2021PASEpdfCornconventional w/o fall tillsilty clay loamJul 7, 2021Jan 3, 2022-->30--