BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Mid-Atlantic Seeds, Inc.

http://www.midatlanticseeds.com

(800) 854-6251

Company/BrandMid-Atlantic
ProductMAS3600E3/STS
TechnologyEnlist E3®, Sulfonylurea tolerant
Maturity3.6
SCNmoderately resistant
% In Top 30: 55%
Trials Count: 20

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Marietta, PA2019PASEpdfcorn/barleyno-tillsilt loamJun 24, 2019Nov 4, 201975.226.8
Martinsburg, PA2021PASEpdfCornno-tillsilt loamJun 2, 2021Nov 6, 202183.877.3
Northumberland, PA2019PASEpdfCornno-tillsilt loamJun 12, 2019Nov 15, 201965.6112.7
Duncannon, PA2022PASEpdfCornconventional w/o fall tillsilt loamJun 10, 2022Nov 24, 202251.5133.6
Martinsburg, PA2019PASEpdfCornno-tillsilt loamJun 6, 2019Nov 11, 201959.4131.9
Northumberland, PA2022PASEpdfCornno-tillsilt loamJun 10, 2022Nov 21, 202269.7143.8
Duncannon, PA2020PASEpdfCornminimum w/o fall tillsilty clay loamMay 27, 2020Nov 21, 202060.6250.7
Mount Joy, PA2020PASEpdfCornno-tillsilty clay loamMay 19, 2020Oct 9, 202089.225-0.1
New Bloomfield, PA2019PASEpdfwheat/soybeanno-tillsilt loamJun 5, 2019Nov 5, 201954.525-1.3
Northumberland, PA2021PASEpdfCornno-tillsandy loamJun 5, 2021Nov 24, 202162.8262.3
Duncannon, PA2023PASEpdfCornconventional w/o fall tillsilt loamJun 5, 2023Nov 7, 202366.2270.1
Martinsburg, PA2022PASEpdfCornconventional w/o fall tillsilt loamJun 8, 2022Nov 23, 2022-->30--
Northumberland, PA2023PASEpdfCornno-tillloamMay 30, 2023Nov 4, 2023-->30--
Milton, PA2020PASEpdfCornno-tillsandy clay loamMay 20, 2020Oct 10, 2020-->30--
Mount Joy, PA2023PASEpdfCornminimum w/o fall tillsilt loamMay 24, 2023Oct 28, 2023-->30--
Martinsburg, PA2020PASEpdfCornconventional w/o fall tillsilt loamJun 1, 2020Nov 20, 2020-->30--
Mount Joy, PA2021PASEpdfCornno-tillsilty clay loamJun 1, 2021Nov 5, 2021-->30--
Mount Joy, PA2022PASEpdfCornno-tillsilt loamJun 6, 2022Oct 21, 2022-->30--
Martinsburg, PA2023PASEpdfcorn, 2+ yrno-tillsilt loamMay 15, 2023Nov 6, 2023-->30--
Duncannon, PA2021PASEpdfCornconventional w/o fall tillsilty clay loamJun 7, 2021Dec 3, 2021-->30--