Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Royalton, MN | 2022 | MNNCpdf | Corn | conventional w/ fall till | loamy sand | Jun 2, 2022 | Oct 17, 2022 | 50.7 | 2 | 12.6 |
Starbuck, MN | 2022 | MNNCpdf | Corn | conventional w/ fall till | loam | Jun 9, 2022 | Oct 11, 2022 | 55.4 | 3 | 11.1 |
Wendell, MN | 2022 | MNNCpdf | wheat | conventional w/ fall till | clay loam | Jun 8, 2022 | Oct 16, 2022 | 42.4 | 8 | 4.7 |
Albany, MN | 2022 | MNNCpdf | Soybeans | conventional w/ fall till | loam | Jun 3, 2022 | Oct 29, 2022 | 46.0 | 9 | 4.5 |
Albany, MN | 2023 | MNNCpdf | Corn | conventional w/ fall till | loam | May 28, 2023 | Nov 11, 2023 | 52.2 | 12 | 1.5 |
Royalton, MN | 2023 | MNNCpdf | Corn | conventional w/ fall till | loam | May 21, 2023 | Nov 11, 2023 | 59.0 | 15 | 1.4 |
Wendell, MN | 2023 | MNNCpdf | Corn | conventional w/ fall till | silty clay loam | May 27, 2023 | Nov 15, 2023 | 35.9 | 27 | -4.9 |
Milnor, ND | 2021 | RRSOpdf | Corn | no-till | silt loam | May 16, 2021 | Oct 6, 2021 | -- | >30 | -- |
Kindred, ND | 2021 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 14, 2021 | Oct 19, 2021 | -- | >30 | -- |
Litchville, ND | 2021 | RRSOpdf | wheat | no-till | silty clay loam | May 17, 2021 | Oct 6, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dyna-Gro Seed
http://www.dynagroseed.com
(970) 685-3300
Company/Brand | Dyna-Gro |
Product | S12EN72 |
Technology | Enlist E3® |
Maturity | 1.2 |
Trials Count: 10
% In Top 30: 70%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.