Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Georgetown, MN | 2021 | RRCEpdf | wheat | conventional w/ fall till | silty clay | May 10, 2021 | Sep 25, 2021 | 66.4 | 1 | 7.2 |
Royalton, MN | 2021 | MNNCpdf | Corn | conventional w/o fall till | loamy sand | May 11, 2021 | Nov 8, 2021 | 57.3 | 1 | 15.8 |
Royalton, MN | 2020 | MNNCpdf | Soybeans | no-till | loamy sand | May 11, 2020 | Oct 9, 2020 | 56.6 | 1 | 12.1 |
East Grand Forks, MN | 2021 | RRCEpdf | wheat | conventional w/ fall till | silt loam | May 18, 2021 | Oct 7, 2021 | 74.4 | 4 | 8.9 |
Albany, MN | 2022 | MNNCpdf | Soybeans | conventional w/ fall till | loam | Jun 3, 2022 | Oct 29, 2022 | 45.9 | 8 | 5.2 |
Clear Lake, MN | 2020 | MNNCpdf | Corn | conventional w/ fall till | loamy sand | May 3, 2020 | Oct 9, 2020 | 32.6 | 9 | 2.7 |
Royalton, MN | 2022 | MNNCpdf | Corn | conventional w/ fall till | loamy sand | Jun 2, 2022 | Oct 17, 2022 | 41.7 | 11 | 3.4 |
Hope, ND | 2021 | RRCEpdf | wheat | conventional w/ fall till | loam | May 13, 2021 | Oct 21, 2021 | 49.7 | 11 | 6.9 |
Georgetown, MN | 2022 | RRCEpdf | wheat | conventional w/ fall till | silty clay | May 22, 2022 | Oct 4, 2022 | 77.0 | 12 | 5.3 |
Wendell, MN | 2020 | MNNCpdf | Corn | conventional w/ fall till | clay loam | May 16, 2020 | Oct 6, 2020 | 42.5 | 12 | -0.2 |
Starbuck, MN | 2022 | MNNCpdf | Corn | conventional w/ fall till | loam | Jun 9, 2022 | Oct 11, 2022 | 42.7 | 20 | -0.8 |
Milnor, ND | 2022 | RRSOpdf | Corn | no-till | silt loam | May 27, 2022 | Oct 9, 2022 | -- | >30 | -- |
Wendell, MN | 2022 | MNNCpdf | wheat | conventional w/ fall till | clay loam | Jun 8, 2022 | Oct 16, 2022 | -- | >30 | -- |
Georgetown, MN | 2022 | RRSOpdf | wheat | conventional w/ fall till | silty clay | May 22, 2022 | Oct 7, 2022 | -- | >30 | -- |
Colgate, ND | 2022 | RRCEpdf | Navy Beans | conventional w/ fall till | loam | Jun 8, 2022 | Oct 17, 2022 | -- | >30 | -- |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | May 27, 2022 | Oct 5, 2022 | -- | >30 | -- |
Buffalo, ND | 2021 | RRCEpdf | Prevent Plant/Rye Cover | minimum w/ fall till | loam | May 17, 2021 | Oct 5, 2021 | -- | >30 | -- |
East Grand Forks, MN | 2022 | RRCEpdf | Corn | conventional w/o fall till | silty clay loam | Jun 9, 2022 | Oct 18, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Dairyland Seed Co., Inc.
http://www.dairylandseed.com
(800) 236-0163
Company/Brand | Dairyland |
Product | DSR-0847E |
Technology | Enlist E3® |
Maturity | 0.8 |
Trials Count: 18
% In Top 30: 61%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.