Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Royalton, MN | 2021 | MNNCpdf | Corn | conventional w/o fall till | loamy sand | 2021-05-11 | 2021-11-08 | 65.5 | 5 | 6.6 |
Georgetown, MN | 2022 | RRSOpdf | wheat | conventional w/ fall till | silty clay | 2022-05-22 | 2022-10-07 | 76.3 | 9 | 4.3 |
Lester Prairie, MN | 2022 | MNCEpdf | Corn | conventional w/ fall till | clay loam | 2022-05-19 | 2022-10-09 | 61.2 | 10 | 9.1 |
Wendell, MN | 2021 | MNNCpdf | Corn | conventional w/ fall till | clay loam | 2021-05-14 | 2021-10-06 | 46.6 | 12 | 2.3 |
Watertown, SD | 2021 | SDNEpdf | Corn | no-till | silty clay loam | 2021-05-11 | 2021-10-19 | 62.0 | 13 | 4.4 |
Kindred, ND | 2021 | RRSOpdf | wheat | conventional w/ fall till | silty clay | 2021-05-14 | 2021-10-19 | 62.3 | 16 | 0.8 |
Canby, MN | 2021 | MNCEpdf | Corn | conventional w/ fall till | loam | 2021-05-13 | 2021-10-25 | 49.4 | 18 | 0.3 |
Litchville, ND | 2021 | RRSOpdf | wheat | no-till | silty clay loam | 2021-05-17 | 2021-10-06 | 74.6 | 22 | -0.7 |
Starbuck, MN | 2022 | MNCEpdf | Corn | conventional w/ fall till | loam | 2022-06-09 | 2022-10-11 | 43.1 | 23 | 2.1 |
Buffalo, MN | 2022 | MNCEpdf | Corn | conventional w/ fall till | loam | 2022-06-04 | 2022-10-08 | 58.3 | 24 | 2.0 |
Milnor, ND | 2021 | RRSOpdf | Corn | no-till | silt loam | 2021-05-16 | 2021-10-06 | 67.4 | 27 | -2.0 |
Lester Prairie, MN | 2021 | MNCEpdf | Corn | conventional w/ fall till | loam | 2021-05-08 | 2021-10-26 | -- | >30 | -- |
Webster, SD | 2021 | SDNEpdf | Corn | no-till | silty clay | 2021-05-13 | 2021-10-29 | -- | >30 | -- |
Watertown, SD | 2022 | SDNEpdf | Corn | conventional w/o fall till | silty clay loam | 2022-05-24 | 2022-10-16 | -- | >30 | -- |
Bath, SD | 2021 | SDNEpdf | Corn | no-till | silt loam | 2021-05-13 | 2021-10-23 | -- | >30 | -- |
Kindred, ND | 2022 | RRSOpdf | Soybeans | conventional w/ fall till | silty clay | 2022-05-27 | 2022-10-05 | -- | >30 | -- |
Milnor, ND | 2022 | RRSOpdf | Corn | no-till | silt loam | 2022-05-27 | 2022-10-09 | -- | >30 | -- |
Webster, SD | 2022 | SDNEpdf | Corn | no-till | silty clay | 2022-05-23 | 2022-10-16 | -- | >30 | -- |
Bath, SD | 2022 | SDNEpdf | Corn | no-till | silt loam | 2022-05-19 | 2022-10-20 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Xitavo
https://www.xitavosoybeanseed.com/
(800) 362-2510
Company/Brand | Xitavo |
Product | XO 1451E |
Technology | Enlist E3® |
Maturity | 1.4 |
Trials Count: 19
% In Top 30: 57%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.