Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Greenbush, MN | 2022 | RRNOpdf | wheat | conventional w/o fall till | loam | Jul 5, 2022 | Nov 11, 2022 | -- | >30 | -- |
Hallock, MN | 2021 | RRNOpdf | wheat | conventional w/ fall till | clay | Jun 12, 2021 | Oct 27, 2021 | -- | >30 | -- |
Warren, MN | 2021 | RRNOpdf | wheat | minimum w/ fall till | sandy loam | Jun 11, 2021 | Oct 27, 2021 | -- | >30 | -- |
East Grand Forks, MN | 2021 | RRNOpdf | wheat | conventional w/ fall till | silt loam | Jun 18, 2021 | Oct 28, 2021 | -- | >30 | -- |
East Grand Forks, MN | 2022 | RRNOpdf | Corn | conventional w/o fall till | silty clay loam | Jul 9, 2022 | Nov 18, 2022 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hefty Seed Company
http://www.heftyseed.com
(866) 769-7200
Company/Brand | Hefty |
Product | H009XF2 |
Technology | XtendFlex® |
Maturity | 00.9 |
Trials Count: 5
% In Top 30: 0%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.