Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
East Grand Forks, MN | 2022 | RRNOpdf | Corn | conventional w/o fall till | silty clay loam | Jun 9, 2022 | Oct 18, 2022 | 28.4 | 26 | -0.1 |
Warren, MN | 2021 | RRNOpdf | wheat | minimum w/ fall till | sandy loam | May 11, 2021 | Sep 27, 2021 | -- | >30 | -- |
East Grand Forks, MN | 2021 | RRNOpdf | wheat | conventional w/ fall till | silt loam | May 18, 2021 | Sep 28, 2021 | -- | >30 | -- |
Greenbush, MN | 2022 | RRNOpdf | wheat | conventional w/o fall till | loam | Jun 5, 2022 | Oct 11, 2022 | -- | >30 | -- |
Hallock, MN | 2021 | RRNOpdf | wheat | conventional w/ fall till | clay | May 12, 2021 | Sep 27, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Latham Hi-Tech Seeds
http://www.lathamseeds.com
(877) 465-2842
Company/Brand | Latham |
Product | L 00839 E3 |
Technology | Enlist E3® |
Maturity | 00.8 |
Trials Count: 5
% In Top 30: 20%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.