Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Malta, IL | 2021 | ILNOpdf | Corn | minimum w/ fall till | silt loam | Jun 13, 2021 | Nov 19, 2021 | 73.4 | 7 | 4.6 |
Wayne, NE | 2021 | NENEpdf | Corn | no-till | silty clay loam | Jun 7, 2021 | Nov 9, 2021 | 68.8 | 15 | 1.8 |
Nevada, IA | 2021 | IASCpdf | Corn | minimum w/o fall till | loam | Jun 13, 2021 | Dec 4, 2021 | 76.7 | 25 | -1.5 |
Central City, IA | 2021 | IASCpdf | Corn | no-till | loam | Jun 12, 2021 | Nov 18, 2021 | -- | >30 | -- |
Scribner, NE | 2021 | NENEpdf | Corn | no-till | silty clay loam | Jun 7, 2021 | Nov 11, 2021 | -- | >30 | -- |
Hamlin, IA | 2021 | IASCpdf | Corn | no-till | silty clay loam | Jun 6, 2021 | Dec 6, 2021 | -- | >30 | -- |
Victor, IA | 2021 | IASCpdf | Corn | no-till | silt loam | Jun 12, 2021 | Nov 19, 2021 | -- | >30 | -- |
McLean, NE | 2021 | NENEpdf | Corn | no-till | silt loam | Jun 7, 2021 | Nov 12, 2021 | -- | >30 | -- |
Henry, IL | 2021 | ILNCpdf | Corn | minimum w/ fall till | silty clay loam | Jun 13, 2021 | Dec 3, 2021 | -- | >30 | -- |
Macomb, IL | 2021 | ILNCpdf | Corn | conventional w/ fall till | silt loam | Jun 14, 2021 | Dec 4, 2021 | -- | >30 | -- |
Norfolk, NE | 2021 | NENEpdf | Corn | conventional w/o fall till | silt loam | Jun 7, 2021 | Nov 11, 2021 | -- | >30 | -- |
Madison, NE | 2022 | NENEpdf | Corn | strip-till | silty clay loam | Jun 17, 2022 | Nov 11, 2022 | -- | >30 | -- |
Scribner, NE | 2022 | NENEpdf | Corn | no-till | silty clay loam | Jun 19, 2022 | Nov 11, 2022 | -- | >30 | -- |
Thomasboro, IL | 2021 | ILNCpdf | Corn | conventional w/ fall till | silty clay loam | Jun 13, 2021 | Dec 6, 2021 | -- | >30 | -- |
Obert, NE | 2022 | NENEpdf | Corn | no-till | loam | Jun 16, 2022 | Nov 17, 2022 | -- | >30 | -- |
Chadwick, IL | 2021 | ILNOpdf | Corn | minimum w/ fall till | silt loam | Jun 7, 2021 | Nov 17, 2021 | -- | >30 | -- |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jul 1, 2021 | Dec 5, 2021 | -- | >30 | -- |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jul 2, 2021 | Dec 6, 2021 | -- | >30 | -- |
Dixon, IL | 2021 | ILNOpdf | Corn | conventional w/ fall till | silt loam | Jun 10, 2021 | Nov 18, 2021 | -- | >30 | -- |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jul 5, 2021 | Dec 24, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Hefty Seed Company
http://www.heftyseed.com
(866) 769-7200
Company/Brand | Hefty |
Product | H30XF2 |
Technology | XtendFlex® |
Maturity | 3.0 |
Trials Count: 22
% In Top 30: 13%

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.