Location | Year | Region | Previous Crop | Tillage | Soil Texture | Plant Date | Harvest Date | Yield (bpa) | Gross Income Rank | Yield Advantage |
---|---|---|---|---|---|---|---|---|---|---|
Tiffin, OH | 2022 | OHNWpdf | Soybeans | conventional w/ fall till | sandy loam | May 25, 2022 | Oct 24, 2022 | 69.8 | 5 | 4.2 |
Duncannon, PA | 2021 | PASEpdf | Corn | conventional w/o fall till | silty clay loam | Jun 7, 2021 | Dec 3, 2021 | 76.4 | 6 | 9.3 |
Delphos, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | silty clay | Jun 3, 2022 | Oct 26, 2022 | 67.2 | 7 | 2.3 |
Delphos, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | silty clay | May 22, 2021 | Oct 22, 2021 | 72.4 | 9 | 3.0 |
Martinsburg, PA | 2021 | PASEpdf | Corn | no-till | silt loam | Jun 2, 2021 | Nov 6, 2021 | 83.6 | 9 | 7.0 |
Archbold, OH | 2021 | OHNWpdf | Corn | conventional w/ fall till | sandy loam | May 22, 2021 | Nov 9, 2021 | 75.7 | 11 | 5.6 |
Archbold, OH | 2022 | OHNWpdf | Corn | conventional w/o fall till | loam | Jun 4, 2022 | Oct 29, 2022 | 65.4 | 25 | -0.1 |
Martinsburg, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 8, 2022 | Nov 23, 2022 | 68.7 | 25 | 0.3 |
Mount Joy, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jun 6, 2022 | Oct 21, 2022 | 73.2 | 29 | -0.8 |
Mount Joy, PA | 2021 | PASEpdf | Corn | no-till | silty clay loam | Jun 1, 2021 | Nov 5, 2021 | 82.4 | 30 | 1.3 |
Duncannon, PA | 2022 | PASEpdf | Corn | conventional w/o fall till | silt loam | Jun 10, 2022 | Nov 24, 2022 | -- | >30 | -- |
Northumberland, PA | 2022 | PASEpdf | Corn | no-till | silt loam | Jun 10, 2022 | Nov 21, 2022 | -- | >30 | -- |
Tiffin, OH | 2021 | OHNWpdf | Corn | conventional w/o fall till | sandy clay loam | May 16, 2021 | Nov 10, 2021 | -- | >30 | -- |
McComb, OH | 2021 | OHNWpdf | Soybeans | conventional w/ fall till | loam | May 17, 2021 | Nov 9, 2021 | -- | >30 | -- |
Northumberland, PA | 2021 | PASEpdf | Corn | no-till | sandy loam | Jun 5, 2021 | Nov 24, 2021 | -- | >30 | -- |
BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Seed Consultants, Inc.
https://www.seedconsultants.com/
(800) 708-2676
Company/Brand | Seed Consultants |
Product | SC 7302E |
Technology | Enlist E3® |
Maturity | 3.0 |
SCN | not available |

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.