| Location  | Year  | Region  | Previous Crop  | Tillage  | Soil Texture  | Plant Date  | Harvest Date  | Yield (bpa)  | Gross Income Rank  | Yield Advantage  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Easton, MN | 2025 | MNSWpdf | Soybeans | conventional w/ fall till | silty clay loam | May 8, 2025 | Oct 21, 2025 | 272.1 | 1 | 48.5 | 
| New Richland, MN | 2025 | MNSE | Soybeans | conventional w/ fall till | silty clay loam | May 5, 2025 | Oct 20, 2025 | 228.9 | 2 | 17.7 | 
| Starbuck, MN | 2025 | MNWC | Soybeans | conventional w/ fall till | silt loam | Apr 26, 2025 | Oct 23, 2025 | 221.5 | 3 | 23.8 | 
| Brooten, MN | 2025 | MNWC | corn | conventional w/ fall till | loam | Apr 26, 2025 | Oct 24, 2025 | 205.9 | 5 | 15.7 | 
| Jeffers, MN | 2025 | MNSWpdf | Soybeans | minimum w/o fall till | clay loam | May 4, 2025 | Oct 17, 2025 | 237.1 | 6 | 18.3 | 
| Lamberton, MN | 2025 | MNSWpdf | Soybeans | minimum w/ fall till | clay loam | May 3, 2025 | Oct 16, 2025 | 250.9 | 6 | 13.3 | 
| Kasson, MN | 2025 | MNSE | Soybeans | conventional w/ fall till | clay loam | May 7, 2025 | Oct 14, 2025 | 258.1 | 7 | 15.8 | 
| Thomson, IL | 2025 | NCTS | Corn | strip-till | sandy loam | Apr 30, 2025 | Oct 7, 2025 | 183.9 | 16 | -0.5 | 
| Manchester, IA | 2025 | NCTS | Corn | conventional w/o fall till | loam | May 6, 2025 | Oct 20, 2025 | 185.9 | 18 | -3.7 | 
| Jackson, MN | 2025 | MNSWpdf | Soybeans | minimum w/ fall till | clay loam | Apr 23, 2025 | Oct 11, 2025 | 229.5 | 21 | 0.9 | 
| Postville, IA | 2025 | NCTS | Soybeans | conventional w/ fall till | silt loam | May 10, 2025 | Oct 20, 2025 | 224.3 | 23 | -5.1 | 
| Mankato, MN | 2025 | MNSWpdf | Soybeans | minimum w/ fall till | clay loam | May 8, 2025 | Oct 18, 2025 | 214.7 | 28 | -2.7 | 
| Livingston, WI | 2025 | NCTS | Soybeans | strip-till | silt loam | May 6, 2025 | Oct 24, 2025 | 227.4 | 30 | -13.5 | 
| Hanska, MN | 2025 | MNSWpdf | Soybeans | conventional w/ fall till | clay loam | May 4, 2025 | Oct 17, 2025 | -- | >30 | -- | 
| Waterloo, IA | 2025 | IANC | Soybeans, Rye Cover Crop | strip-till | loam | Apr 19, 2025 | Oct 2, 2025 | -- | >30 | -- | 
| Iowa Falls, IA | 2025 | IANC | Soybeans | conventional w/o fall till | loam | Apr 19, 2025 | Sep 25, 2025 | -- | >30 | -- | 
BACK TO SEARCH
 FIRST does not endorse or recommend products that appear in this report. 
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
® All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
 
 Titan Pro SCI, Inc.
http://www.titanprosci.com
(641) 357-7283
| Company/Brand | Titan Pro | 
| Product | 57-01 PCE | 
| Technology | PowerCore® Enlist® | 
| Maturity | 101 | 

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.
 IA
IA IL
IL IN
IN KS
KS KY
KY MI
MI MN
MN MO
MO NE
NE ND
ND OH
OH SD
SD WI
WI Pennsylvania
Pennsylvania