BACK TO SEARCH
FIRST does not endorse or recommend products that appear in this report.
®  All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.

Thunder Seed, Inc.

https://www.thunderseed.com/

(888) 684-8633

Company/BrandThunder
ProductT6591 PC View TechSheet
TechnologyPowerCore® Enlist®
Maturity91
% In Top 30: 93%
Trials Count: 32

Product yields shown when in the Top 30 products in the test. Locations shown are not the exact locations of FIRST program sites. They are georeferenced to the town name associated with the site. © Information presented on this page about products tested in FIRST trials cannot be reproduced, extracted, downloaded or used without express written consent of FIRST.

Location
Year
Region
Previous Crop
Tillage
Soil Texture
Plant Date
Harvest Date
Yield (bpa)
Gross Income Rank
Yield Advantage
Valley City, ND2025RRCEpdfSoybeansstrip-tillloamMay 14, 2025Oct 31, 2025223.9236.6
Colgate, ND2025RRCEpdfcorn, 2+ yrconventional w/ fall tillloamMay 13, 2025Nov 1, 2025210.6226.8
Wendell, MN2025RRSOpdfSoybeansconventional w/ fall tillclay loamMay 12, 2025Nov 4, 2025215.8315.5
Valley City, ND2024RRCEpdfwheatstrip-tillloamMay 11, 2024Oct 28, 2024216.2315.6
Brooten, MN2025MNWCpdfcornconventional w/ fall tillloamApr 26, 2025Oct 24, 2025196.5412.5
Buffalo, ND2025RRCEpdfSoybeansminimum w/ fall tillloamMay 14, 2025Nov 2, 2025227.4414.8
McIntosh, MN2025RRCEpdfSoybeansconventional w/ fall tillloamMay 13, 2025Nov 2, 2025229.4515.0
Bruce, SD2024SDNEpdfSoybeansconventional w/ fall tillsilty clay loamMay 20, 2024Oct 30, 2024205.6614.9
Buffalo, ND2024RRSOpdfSoybeansconventional w/ fall tillloamMay 11, 2024Oct 27, 2024248.7613.5
Wendell, MN2024RRSOpdfSoybeansconventional w/ fall tillclay loamJun 10, 2024Oct 25, 2024187.5611.8
Clinton, MN2025MNWCpdfSoybeansconventional w/ fall tillclay loamMay 5, 2025Oct 23, 2025191.1713.1
Glencoe, MN2025MNWCpdfSoybeansconventional w/ fall tillclay loamMay 12, 2025Nov 5, 2025198.2710.8
Brooten, MN2024MNWCpdfKidney Beansconventional w/o fall tillsandy loamMay 11, 2024Oct 19, 2024200.4712.3
Hector, MN2024MNWCpdfSoybeansconventional w/ fall tillclay loamMay 15, 2024Oct 17, 2024163.977.8
Colgate, ND2024RRCEpdfCornconventional w/ fall tillloamMay 11, 2024Oct 28, 2024246.9811.3
Starbuck, MN2025MNWCpdfSoybeansconventional w/ fall tillsilt loamApr 26, 2025Oct 23, 2025178.1107.4
Buffalo, ND2024RRCEpdfSoybeansconventional w/ fall tillloamMay 11, 2024Oct 27, 2024232.4109.8
McIntosh, MN2024RRCEpdfSoybeansconventional w/ fall tillloamJun 10, 2024Oct 26, 2024169.0149.2
Buffalo, ND2025RRSOpdfSoybeansminimum w/ fall tillloamMay 14, 2025Nov 2, 2025222.7152.9
Clara City, MN2025MNWCpdfSoybeansconventional w/ fall tillsilty clay loamApr 25, 2025Nov 4, 2025180.2150.4